| Oregon Ducks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Darron Thomas | 14 | 24 | 145 | 58.3 | 6.0 | 0 | 0 | 2 | 0 | 136.6 |
| Oregon State Beavers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Katz | 23 | 40 | 224 | 57.5 | 5.6 | 3 | 14 | 2 | 3 | 106.0 |
| Cody Vaz | 1 | 2 | 5 | 50.0 | 2.5 | 0 | 0 | 0 | 0 | 71.0 |
| Johnny Hekker | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| Oregon Ducks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| LaMichael James | 28 | 134 | 4.8 | 31 | 2 | 0 |
| Kenjon Barner | 15 | 133 | 8.9 | 23 | 1 | 0 |
| Michael Clay | 1 | 64 | 64.0 | 64 | 0 | 0 |
| Josh Huff | 2 | 21 | 10.5 | 17 | 0 | 0 |
| Darron Thomas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oregon State Beavers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jacquizz Rodgers | 22 | 87 | 4.0 | 13 | 0 | 0 |
| Markus Wheaton | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Ryan Katz | 5 | -5 | -1.0 | 10 | 0 | 0 |
| Oregon Ducks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeff Maehl | 7 | 86 | 12.3 | 26 | 0 | 0 |
| Drew Davis | 3 | 47 | 15.7 | 21 | 1 | 0 |
| Josh Huff | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Justin Hoffman | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kenjon Barner | 2 | 1 | 0.5 | 3 | 1 | 0 |
| Oregon State Beavers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Markus Wheaton | 10 | 137 | 13.7 | 21 | 1 | 0 |
| Jordan Bishop | 4 | 48 | 12.0 | 20 | 0 | 0 |
| Jacquizz Rodgers | 5 | 20 | 4.0 | 8 | 1 | 0 |
| Joe Halahuni | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Aaron Nichols | 2 | 6 | 3.0 | 6 | 0 | 0 |
| Brady Camp | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Jordan Jenkins | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Oregon Ducks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Beard | 4 | 5 | 1 | 2 | 36 | 50.0 | 7 |
| Oregon State Beavers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Kahut | 2 | 2 | 2 | 2 | 26 | 100.0 | 8 |
| Oregon Ducks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alejandro Maldonado | 2 | 39.0 | 40 | 0 | 0 | 0 |
| Oregon State Beavers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Johnny Hekker | 4 | 47.3 | 58 | 0 | 1 | 0 |
| Oregon Ducks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Huff | 3 | 41 | 13.7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cliff Harris | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| Michael Clay | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oregon State Beavers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Poyer | 7 | 187 | 26.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Dec 7, 2010 2:39 am ET