| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:31 | WAKE |
FG |
Jimmy Newman kicked a 36-yard field goal |
27 - 6 |
| Wake Forest Demon Deacons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Price | 10 | 14 | 73 | 71.4 | 5.2 | 1 | 12 | 0 | 0 | 115.2 |
| Vanderbilt Commodores | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Funk | 27 | 61 | 277 | 44.3 | 4.5 | 3 | 31 | 1 | 2 | 81.3 |
| Wake Forest Demon Deacons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Harris | 18 | 138 | 7.7 | 74 | 1 | 0 |
| Josh Adams | 11 | 42 | 3.8 | 11 | 1 | 0 |
| Tanner Price | 8 | 30 | 3.8 | 14 | 1 | 0 |
| Chris Givens | 1 | 9 | 9.0 | 9 | 1 | 0 |
| Devon Brown | 2 | 8 | 4.0 | 9 | 0 | 0 |
| Willie Dixon | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Vanderbilt Commodores | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jared Funk | 15 | 70 | 4.7 | 24 | 0 | 0 |
| Kennard Reeves | 14 | 64 | 4.6 | 12 | 0 | 0 |
| Eric Samuels | 5 | 27 | 5.4 | 14 | 0 | 0 |
| Josh Jelesky | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Wesley Tate | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Wake Forest Demon Deacons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devon Brown | 4 | 37 | 9.3 | 14 | 0 | 0 |
| Marshall Williams | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Chris Givens | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Josh Harris | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Cameron Ford | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tommy Bohanon | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Vanderbilt Commodores | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Matthews | 7 | 74 | 10.6 | 20 | 1 | 0 |
| John Cole | 4 | 54 | 13.5 | 23 | 0 | 0 |
| Brandon Barden | 3 | 49 | 16.3 | 22 | 0 | 0 |
| Tray Herndon | 3 | 29 | 9.7 | 17 | 0 | 0 |
| Jonathan Krause | 5 | 27 | 5.4 | 13 | 0 | 0 |
| Kennard Reeves | 2 | 22 | 11.0 | 16 | 0 | 0 |
| Turner Wimberly | 2 | 19 | 9.5 | 15 | 0 | 0 |
| Fitz Lassing | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Wake Forest Demon Deacons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jimmy Newman | 4 | 4 | 2 | 2 | 36 | 100.0 | 10 |
| Vanderbilt Commodores | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Fowler | 1 | 1 | 2 | 4 | 31 | 50.0 | 7 |
| Wake Forest Demon Deacons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Shane Popham | 7 | 38.3 | 48 | 0 | 2 | 1 |
| Vanderbilt Commodores | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richard Kent | 1 | 39.0 | 39 | 2 | 1 | 0 |
| Wake Forest Demon Deacons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Campanaro | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C.J. Washington | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 0 |
| Lovell Jackson | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Givens | 1 | 13 | 13.0 | 13 | 0 | 1 | 10 | 10.0 | 0 | 0 |
| Willie Dixon | 1 | -5 | -5.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Vanderbilt Commodores | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Hal | 2 | 54 | 27.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Samuels | 4 | 91 | 22.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Cole | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 12 | 0 |
Updated on Monday, Nov 29, 2010 7:04 pm ET
| Atlantic Coast Box Scores | |
|
| Southeastern Box Scores | |
|