| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 0:00 | NMSU 17 | 4 | 25 | - |
| 15:00 | 0:00 | HAW 28 | 1 | 0 | - |
| 15:00 | 0:00 | NMSU 44 | 8 | 25 | - |
| 15:00 | 7:59 | NMSU 12 | 6 | -18 | TD |
| 7:01 | 0:00 | HAW 40 | 1 | 0 | - |
| 7:01 | 3:51 | NMSU 10 | 1 | 0 | FG |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 15:00 | 0:00 | NMSU 32 | 1 | 0 | - |
| 15:00 | 0:00 | NMSU 37 | 3 | 46 | Fumble |
| 15:00 | 0:00 | NMSU 40 | 4 | -12 | - |
| 7:01 | 0:00 | NMSU 22 | 3 | 2 | - |
| 3:10 | 5:17 | NMSU 43 | 13 | 56 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:24 | 2:06 | HAW 18 | 5 | 82 | TD |
| 5:06 | 0:49 | HAW 46 | 2 | 54 | TD |
| 2:36 | 1:26 | HAW 28 | 4 | 73 | TD |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 10:16 | 5:04 | NMSU 41 | 11 | 42 | FG |
| 4:09 | 1:33 | NMSU 27 | 3 | 6 | Punt |
| 1:05 | 1:05 | NMSU 39 | 4 | 2 | End Half |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 14:52 | 1:27 | HAW 22 | 3 | 78 | TD |
| 10:55 | 1:40 | HAW 4 | 4 | 34 | Int |
| 8:34 | 2:09 | HAW 31 | 4 | 69 | TD |
| 2:28 | 4:33 | HAW 12 | 8 | 32 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 13:13 | 2:18 | NMSU 48 | 5 | 18 | Punt |
| 6:21 | 3:53 | NMSU 39 | 7 | 11 | Punt |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 9:02 | 1:10 | HAW 26 | 3 | 74 | TD |
| 0:34 | 0:34 | HAW 41 | 1 | 9 | End Reg |
| Start Time | Time Poss | Drive Began | # of Plays | Yards Gained | Result |
|---|---|---|---|---|---|
| 12:55 | 3:53 | NMSU 5 | 8 | 25 | Punt |
| 7:48 | 2:42 | NMSU 29 | 5 | 7 | Int |
| 5:01 | 4:20 | HAW 41 | 11 | 42 | TD |
| Mountain West Box Scores | |
|
| Independents (FBS) Box Scores | |
|