| Central Michigan Chippewas | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Radcliff | 28 | 39 | 322 | 71.8 | 8.3 | 1 | 3 | 0 | 1 | 136.0 |
| Toledo Rockets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Owens | 24 | 32 | 304 | 75.0 | 9.5 | 1 | 4 | 3 | 0 | 185.7 |
| Eric Page | 1 | 1 | 28 | 100.0 | 28.0 | 0 | 0 | 1 | 0 | 665.2 |
| Central Michigan Chippewas | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carl Volny | 10 | 41 | 4.1 | 9 | 1 | 0 |
| Zurlon Tipton | 9 | 24 | 2.7 | 7 | 2 | 0 |
| Paris Cotton | 3 | 4 | 1.3 | 2 | 0 | 0 |
| Ryan Radcliff | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Cody Wilson | 2 | -1 | -0.5 | 4 | 0 | 0 |
| Toledo Rockets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Adonis Thomas | 19 | 73 | 3.8 | 21 | 0 | 0 |
| David Fluellen | 3 | 14 | 4.7 | 8 | 0 | 0 |
| Terrance Owens | 6 | 6 | 1.0 | 9 | 0 | 0 |
| Morgan Williams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| David Pasquale | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Central Michigan Chippewas | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Wilson | 10 | 109 | 10.9 | 19 | 0 | 0 |
| Kito Poblah | 6 | 77 | 12.8 | 18 | 0 | 0 |
| Zurlon Tipton | 1 | 39 | 39.0 | 39 | 0 | 0 |
| Paris Cotton | 3 | 32 | 10.7 | 16 | 0 | 0 |
| A.J. Westendorp | 2 | 20 | 10.0 | 15 | 0 | 0 |
| David Blackburn | 2 | 17 | 8.5 | 11 | 0 | 0 |
| Tyler Reed | 1 | 12 | 12.0 | 8 | 0 | 0 |
| Carl Volny | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Jordan McConnell | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Matt Torres | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Toledo Rockets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Page | 12 | 127 | 10.6 | 25 | 2 | 0 |
| Kenny Stafford | 2 | 79 | 39.5 | 75 | 1 | 0 |
| Adonis Thomas | 5 | 53 | 10.6 | 22 | 0 | 0 |
| Terrance Owens | 1 | 28 | 28.0 | 28 | 1 | 0 |
| Danny Noble | 3 | 24 | 8.0 | 16 | 0 | 0 |
| James Green | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Tim Cortazzo | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Central Michigan Chippewas | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| David Harman | 4 | 4 | 1 | 1 | 33 | 100.0 | 7 |
| Toledo Rockets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Bill Claus | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Central Michigan Chippewas | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Hartmann | 3 | 39.3 | 56 | 0 | 0 | 0 |
| Toledo Rockets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Vince Penza | 3 | 32.3 | 43 | 2 | 2 | 0 |
| Central Michigan Chippewas | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Vince Agnew | 0 | 0 | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 |
| Kyle Zelinsky | 0 | 0 | 0.0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 0 |
| Zurlon Tipton | 6 | 97 | 16.2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Carl Volny | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Toledo Rockets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric Page | 3 | 215 | 71.7 | 99 | 2 | 1 | 2 | 2.0 | 2 | 0 |
| Bernard Reedy | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jared Strait | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Nov 29, 2010 7:04 pm ET
| Mid-American Box Scores | |
|