| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:20 | OHIO |
TD |
Vince Davidson rushed to the right for 5 yard gain (Matt Weller made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
17 - 10 | |||
| Ohio Bobcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Boo Jackson | 4 | 12 | 78 | 33.3 | 6.5 | 0 | 0 | 1 | 1 | 98.8 |
| Phil Bates | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Temple Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gerardi | 28 | 48 | 311 | 58.3 | 6.5 | 0 | 0 | 2 | 2 | 118.2 |
| Chris Coyer | 1 | 1 | 10 | 100.0 | 10.0 | 0 | 0 | 0 | 0 | 184.0 |
| Ohio Bobcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Vince Davidson | 16 | 100 | 6.3 | 41 | 2 | 0 |
| Phil Bates | 9 | 54 | 6.0 | 19 | 0 | 0 |
| Donte Harden | 8 | 29 | 3.6 | 8 | 1 | 0 |
| Boo Jackson | 8 | 16 | 2.0 | 8 | 0 | 0 |
| Steven Goulet | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Ryan Boykin | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Temple Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Matt Brown | 20 | 72 | 3.6 | 10 | 1 | 0 |
| Ahkeem Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Chris Coyer | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Ohio Bobcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrence McCrae | 1 | 33 | 33.0 | 33 | 0 | 0 |
| Donte Foster | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Riley Dunlop | 1 | 16 | 16.0 | 16 | 1 | 0 |
| Donte Harden | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Temple Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Campbell | 11 | 131 | 11.9 | 21 | 2 | 0 |
| Ryan Alderman | 5 | 73 | 14.6 | 22 | 0 | 0 |
| Rod Streater | 4 | 60 | 15.0 | 22 | 0 | 0 |
| Alex Jackson | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Matt Brown | 4 | 20 | 5.0 | 10 | 0 | 0 |
| Deon Miller | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Evan Rodriguez | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Martin Wallace | 1 | -8 | -8.0 | 0 | 0 | 0 |
| Ohio Bobcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Weller | 4 | 4 | 1 | 1 | 40 | 100.0 | 7 |
| Temple Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brandon McManus | 2 | 3 | 1 | 2 | 45 | 50.0 | 5 |
| Ohio Bobcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Paul Hershey | 5 | 43.2 | 54 | 0 | 4 | 0 |
| Temple Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Wathne | 3 | 42.3 | 53 | 0 | 0 | 0 |
| Ohio Bobcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Donte Harden | 3 | 55 | 18.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Carrie | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 4.5 | 5 | 0 |
| Temple Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| James Nixon | 3 | 92 | 30.7 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Matt Brown | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Burrell | 2 | 20 | 10.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 23, 2010 2:15 am ET
| Mid-American Box Scores | |
|