| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:37 | LOUI |
TD |
Justin Burke passed to Andrell Smith down the middle for 20 yard gain (Chris Philpott made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:05 | SFLA |
FG |
Maikon Bonani kicked a 22-yard field goal |
13 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | SFLA |
FG |
Maikon Bonani kicked a 37-yard field goal |
24 - 21 |
| South Florida Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 11 | 19 | 87 | 57.9 | 4.6 | 2 | 10 | 1 | 0 | 113.7 |
| Louisville Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Burke | 16 | 30 | 146 | 53.3 | 4.9 | 0 | 0 | 3 | 1 | 120.5 |
| Dominique Brown | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| South Florida Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetris Murray | 13 | 106 | 8.2 | 67 | 0 | 0 |
| Richard Kelly | 3 | 25 | 8.3 | 20 | 0 | 0 |
| Bradley Battles | 3 | 21 | 7.0 | 14 | 0 | 0 |
| Moise Plancher | 9 | 18 | 2.0 | 7 | 0 | 0 |
| Faron Hornes | 1 | 3 | 3.0 | 3 | 0 | 0 |
| B.J. Daniels | 9 | 0 | 0.0 | 8 | 0 | 0 |
| Lindsey Lamar | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisville Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bilal Powell | 31 | 140 | 4.5 | 21 | 0 | 0 |
| Dominique Brown | 7 | 23 | 3.3 | 5 | 0 | 0 |
| Jeremy Wright | 5 | 18 | 3.6 | 5 | 0 | 0 |
| Victor Anderson | 2 | 2 | 1.0 | 1 | 0 | 0 |
| Justin Burke | 3 | 1 | 0.3 | 1 | 0 | 0 |
| Blayne Donnell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| South Florida Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dontavia Bogan | 3 | 52 | 17.3 | 48 | 1 | 0 |
| Lindsey Lamar | 3 | 11 | 3.7 | 7 | 0 | 0 |
| Stephen Bravo-Brown | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Evan Landi | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Demetris Murray | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Kevin Gidrey | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Richard Kelly | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Louisville Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Bellamy | 5 | 58 | 11.6 | 17 | 1 | 0 |
| Andrell Smith | 3 | 43 | 14.3 | 20 | 1 | 0 |
| Damian Copeland | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Doug Beaumont | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Blayne Donnell | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Jeremy Wright | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Cameron Graham | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Bilal Powell | 2 | 2 | 1.0 | 5 | 0 | 0 |
| Josh Chichester | 1 | 2 | 2.0 | 2 | 1 | 0 |
| South Florida Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maikon Bonani | 1 | 1 | 3 | 4 | 39 | 75.0 | 10 |
| Louisville Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Philpott | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| South Florida Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Brockhaus-Kann | 7 | 37.1 | 51 | 0 | 2 | 0 |
| Louisville Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chris Philpott | 8 | 35.5 | 48 | 0 | 4 | 0 |
| South Florida Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Lamar | 1 | 100 | 100.0 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Andreas Shields | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Terrence Mitchell | 0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 2 | 0 |
| Louisville Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Wright | 4 | 128 | 32.0 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Doug Beaumont | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
Updated on Tuesday, Nov 16, 2010 2:24 am ET