| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:30 | BYU |
TD |
Zed Mendenhall rushed up the middle for 1 yard gain (Mitch Payne made PAT) |
42 - 0 |
| Brigham Young Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Heaps | 15 | 20 | 242 | 75.0 | 12.1 | 0 | 0 | 4 | 0 | 242.6 |
| Colorado State Rams | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Thomas | 28 | 42 | 292 | 66.7 | 7.0 | 2 | 10 | 1 | 2 | 123.4 |
| Brigham Young Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Folsom | 2 | 74 | 37.0 | 74 | 0 | 0 |
| Bryan Kariya | 14 | 63 | 4.5 | 18 | 0 | 0 |
| JJ Di Luigi | 10 | 59 | 5.9 | 15 | 0 | 0 |
| Joshua Quezada | 7 | 43 | 6.1 | 10 | 0 | 0 |
| David Foote | 2 | 32 | 16.0 | 31 | 1 | 0 |
| JD Falslev | 1 | 15 | 15.0 | 15 | 0 | 0 |
| James Lark | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Zed Mendenhall | 1 | 1 | 1.0 | 1 | 1 | 0 |
| Jake Heaps | 4 | -3 | -0.8 | 4 | 0 | 0 |
| Colorado State Rams | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Leonard Mason | 11 | 59 | 5.4 | 31 | 0 | 0 |
| Tyson Liggett | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Raymond Carter | 5 | 10 | 2.0 | 6 | 0 | 0 |
| John Mosure | 2 | 8 | 4.0 | 4 | 0 | 0 |
| Lou Greenwood | 2 | -4 | -2.0 | 2 | 0 | 0 |
| Pete Thomas | 3 | -4 | -1.3 | 6 | 0 | 0 |
| Brigham Young Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Luke Ashworth | 4 | 113 | 28.3 | 62 | 4 | 0 |
| Cody Hoffman | 3 | 42 | 14.0 | 22 | 0 | 0 |
| Mike Muehlmann | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Spencer Hafoka | 2 | 17 | 8.5 | 9 | 0 | 0 |
| McKay Jacobson | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Zed Mendenhall | 1 | 11 | 11.0 | 11 | 0 | 0 |
| JJ Di Luigi | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Devin Mahina | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Bryan Kariya | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Colorado State Rams | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyson Liggett | 5 | 62 | 12.4 | 24 | 0 | 0 |
| Byron Steele | 3 | 56 | 18.7 | 27 | 0 | 0 |
| Lou Greenwood | 5 | 54 | 10.8 | 22 | 0 | 0 |
| Zac Pauga | 4 | 43 | 10.8 | 22 | 0 | 0 |
| Raymond Carter | 5 | 30 | 6.0 | 22 | 1 | 0 |
| Eric Peitz | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Tony Drake | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Leonard Mason | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Matt Yemm | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Joe Brown | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Brigham Young Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mitch Payne | 7 | 7 | 0 | 0 | 0 | 0.0 | 7 |
| Colorado State Rams | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ben DeLine | 1 | 1 | 1 | 1 | 34 | 100.0 | 4 |
| Brigham Young Cougars | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| None | |||||
| Colorado State Rams | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pete Kontodiakos | 3 | 41.3 | 54 | 0 | 1 | 0 |
| Brigham Young Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Hoffman | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| JJ Di Luigi | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| JD Falslev | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Colorado State Rams | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tony Drake | 3 | 46 | 15.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Mosure | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 16, 2010 2:24 am ET
| Independents (FBS) Box Scores | |
|
| Mountain West Box Scores | |
|