| Eastern Michigan Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gillett | 13 | 24 | 214 | 54.2 | 8.9 | 4 | 33 | 3 | 2 | 153.7 |
| Western Michigan Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Carder | 17 | 21 | 349 | 81.0 | 16.6 | 0 | 0 | 4 | 0 | 283.4 |
| Eastern Michigan Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alex Gillett | 22 | 159 | 7.2 | 34 | 1 | 0 |
| Dwayne Priest | 26 | 87 | 3.3 | 20 | 0 | 0 |
| Corey Welch | 4 | 20 | 5.0 | 14 | 0 | 0 |
| Javonti Greene | 2 | 5 | 2.5 | 6 | 0 | 0 |
| Dominique Sherrer | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Alex Bellfy | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Western Michigan Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brian Fields | 11 | 107 | 9.7 | 47 | 2 | 0 |
| Tevin Drake | 5 | 36 | 7.2 | 14 | 0 | 0 |
| Alex Carder | 7 | 34 | 4.9 | 9 | 0 | 0 |
| Dareyon Chance | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Ansel Ponder | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Eastern Michigan Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Donald Scott | 4 | 50 | 12.5 | 18 | 0 | 0 |
| Tyrone Burke | 2 | 45 | 22.5 | 40 | 1 | 0 |
| Garrett Hoskins | 1 | 32 | 32.0 | 32 | 1 | 0 |
| Chaz Mitchell | 1 | 29 | 29.0 | 29 | 1 | 0 |
| Kinsman Thomas | 2 | 23 | 11.5 | 16 | 0 | 0 |
| Ben Thayer | 2 | 21 | 10.5 | 14 | 0 | 0 |
| Corey Welch | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Western Michigan Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan White | 7 | 134 | 19.1 | 33 | 1 | 0 |
| Juan Nunez | 4 | 110 | 27.5 | 66 | 2 | 0 |
| Tevin Drake | 1 | 49 | 49.0 | 49 | 0 | 0 |
| Clark Mussman | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Brian Fields | 2 | 20 | 10.0 | 11 | 1 | 0 |
| Robert Arnheim | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Ansel Ponder | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Eastern Michigan Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Sean Graham | 3 | 4 | 1 | 1 | 20 | 100.0 | 6 |
| Western Michigan Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Potter | 6 | 6 | 1 | 1 | 39 | 100.0 | 9 |
| Eastern Michigan Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jay Karutz | 3 | 39.3 | 44 | 0 | 1 | 0 |
| Western Michigan Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Armer | 2 | 45.0 | 46 | 0 | 0 | 0 |
| Eastern Michigan Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Sherrer | 3 | 62 | 20.7 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Western Michigan Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dervon Wallace | 5 | 110 | 22.0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Clark Mussman | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 16, 2010 2:24 am ET
| Mid-American Box Scores | |
|