| Wyoming Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Austyn Carta-Samuels | 13 | 22 | 108 | 59.1 | 4.9 | 1 | 10 | 0 | 1 | 91.2 |
| David Leonard | 1 | 1 | 32 | 100.0 | 32.0 | 0 | 0 | 1 | 0 | 698.8 |
| UNLV Rebels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Omar Clayton | 13 | 18 | 163 | 72.2 | 9.1 | 1 | 2 | 3 | 0 | 203.3 |
| Michael Johnson | 1 | 1 | 16 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 234.4 |
| Wyoming Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alvester Alexander | 17 | 92 | 5.4 | 72 | 1 | 0 |
| Austyn Carta-Samuels | 7 | 28 | 4.0 | 12 | 0 | 0 |
| Robert Herron | 6 | 13 | 2.2 | 6 | 0 | 0 |
| UNLV Rebels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Cornett | 21 | 70 | 3.3 | 17 | 3 | 0 |
| Omar Clayton | 11 | 50 | 4.5 | 14 | 0 | 0 |
| Deante Purvis | 6 | 27 | 4.5 | 9 | 0 | 0 |
| Channing Trotter | 5 | 25 | 5.0 | 12 | 0 | 0 |
| Marcus Sullivan | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Wyoming Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| T.J. Smith | 3 | 59 | 19.7 | 32 | 1 | 0 |
| Zach Bolger | 2 | 48 | 24.0 | 41 | 0 | 0 |
| David Leonard | 5 | 20 | 4.0 | 6 | 0 | 0 |
| Chris McNeill | 3 | 15 | 5.0 | 7 | 0 | 0 |
| Mazi Ogbonna | 1 | -2 | -2.0 | 0 | 0 | 0 |
| UNLV Rebels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Harrington | 5 | 50 | 10.0 | 17 | 0 | 0 |
| Marcus Sullivan | 1 | 41 | 41.0 | 41 | 1 | 0 |
| Anthony Vidal | 2 | 23 | 11.5 | 13 | 0 | 0 |
| Phillip Payne | 1 | 21 | 21.0 | 21 | 1 | 0 |
| Omar Clayton | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Tim Cornett | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Deante Purvis | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Tate Knutson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Channing Trotter | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Wyoming Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ian Watts | 1 | 2 | 1 | 2 | 46 | 50.0 | 4 |
| UNLV Rebels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nolan Kohorst | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Wyoming Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Austin McCoy | 3 | 36.3 | 39 | 0 | 2 | 0 |
| UNLV Rebels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brendon Lamers | 4 | 32.0 | 37 | 0 | 1 | 0 |
| Wyoming Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcell Gipson | 2 | 38 | 19.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ghaali Muhammad | 3 | 48 | 16.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Luke Ruff | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| UNLV Rebels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Sullivan | 3 | 117 | 39.0 | 53 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Reed | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Johnson | 0 | 0 | 0.0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 0 |
Updated on Tuesday, Nov 16, 2010 2:24 am ET
| Mountain West Box Scores | |
|