| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:45 | NCST |
FG |
Chris Hawthorne kicked a 25-yard field goal |
0 - 3 |
| Wake Forest Demon Deacons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Price | 9 | 11 | 69 | 81.8 | 6.3 | 3 | 21 | 0 | 0 | 134.5 |
| Skylar Jones | 1 | 2 | 9 | 50.0 | 4.5 | 0 | 0 | 0 | 0 | 87.8 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 24 | 35 | 300 | 68.6 | 8.6 | 2 | 15 | 2 | 1 | 153.7 |
| Mike Glennon | 4 | 4 | 28 | 100.0 | 7.0 | 0 | 0 | 0 | 0 | 158.8 |
| Wake Forest Demon Deacons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Campanaro | 19 | 67 | 3.5 | 18 | 0 | 0 |
| Josh Adams | 10 | 39 | 3.9 | 15 | 0 | 0 |
| Josh Harris | 7 | 20 | 2.9 | 7 | 0 | 0 |
| Tommy Bohanon | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Skylar Jones | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tanner Price | 6 | -20 | -3.3 | 1 | 0 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Russell Wilson | 7 | 17 | 2.4 | 15 | 2 | 0 |
| James Washington | 5 | 13 | 2.6 | 4 | 1 | 0 |
| Curtis Underwood | 2 | 12 | 6.0 | 10 | 0 | 0 |
| Mustafa Greene | 6 | 12 | 2.0 | 14 | 0 | 0 |
| Daniel Imhoff | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Dean Haynes | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Wake Forest Demon Deacons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Campanaro | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Josh Adams | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Chris Givens | 3 | 17 | 5.7 | 9 | 0 | 0 |
| Andrew Parker | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Tommy Bohanon | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Devon Brown | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Josh Harris | 1 | -1 | -1.0 | 0 | 0 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Owen Spencer | 7 | 138 | 19.7 | 38 | 1 | 0 |
| Jarvis Williams | 4 | 74 | 18.5 | 50 | 1 | 0 |
| James Washington | 7 | 36 | 5.1 | 10 | 0 | 0 |
| Mustafa Greene | 3 | 22 | 7.3 | 12 | 0 | 0 |
| Taylor Gentry | 1 | 14 | 14.0 | 14 | 0 | 0 |
| T.J. Graham | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Quintin Payton | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Paul Horst | 1 | 8 | 8.0 | 8 | 0 | 0 |
| George Bryan | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Jay Smith | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Marty Stoner | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Wake Forest Demon Deacons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jimmy Newman | 0 | 0 | 1 | 1 | 19 | 100.0 | 3 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Hawthorne | 5 | 5 | 1 | 1 | 25 | 100.0 | 8 |
| Wake Forest Demon Deacons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Shane Popham | 7 | 35.0 | 47 | 0 | 2 | 0 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Andy Leffler | 2 | 33.0 | 45 | 0 | 2 | 0 |
| Wake Forest Demon Deacons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Campanaro | 3 | 81 | 27.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Givens | 2 | 37 | 18.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devon Brown | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lovell Jackson | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 7 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dontae Johnson | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.J. Graham | 1 | 32 | 32.0 | 32 | 0 | 3 | 6 | 2.0 | 3 | 0 |
Updated on Tuesday, Nov 16, 2010 2:24 am ET
| Atlantic Coast Box Scores | |
|