| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:33 | N.W. |
TD |
Dan Persa rushed to the left for 6 yard gain (Stefan Demos made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:08 | PSU |
TD |
Matthew McGloin passed to Evan Royster to the left for 13 yard gain (Collin Wagner made PAT) |
21 - 35 |
| Northwestern Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Dan Persa | 16 | 25 | 201 | 64.0 | 8.0 | 4 | 24 | 1 | 0 | 144.7 |
| Penn State Nittany Lions | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew McGloin | 18 | 29 | 225 | 62.1 | 7.8 | 0 | 0 | 4 | 0 | 172.8 |
| Robert Bolden | 3 | 4 | 43 | 75.0 | 10.8 | 2 | 28 | 0 | 0 | 165.3 |
| Northwestern Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dan Persa | 25 | 109 | 4.4 | 31 | 2 | 0 |
| Mike Trumpy | 14 | 43 | 3.1 | 8 | 0 | 0 |
| Adonis Smith | 3 | 17 | 5.7 | 15 | 0 | 0 |
| Penn State Nittany Lions | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Evan Royster | 25 | 134 | 5.4 | 20 | 0 | 0 |
| Silas Redd | 11 | 131 | 11.9 | 30 | 1 | 0 |
| Stephfon Green | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Michael Zordich | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Matthew McGloin | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Shawney Kersey | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Robert Bolden | 3 | -21 | -7.0 | 7 | 0 | 0 |
| Northwestern Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Ebert | 6 | 111 | 18.5 | 41 | 0 | 0 |
| Mike Trumpy | 3 | 36 | 12.0 | 19 | 0 | 0 |
| Drake Dunsmore | 2 | 14 | 7.0 | 9 | 1 | 0 |
| Demetrius Fields | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Tony Jones | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Charles Brown | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Rashad Lawrence | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Adonis Smith | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Penn State Nittany Lions | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derek Moye | 5 | 85 | 17.0 | 36 | 1 | 0 |
| Joe Suhey | 6 | 67 | 11.2 | 20 | 0 | 0 |
| Evan Royster | 4 | 45 | 11.3 | 19 | 1 | 0 |
| Graham Zug | 2 | 32 | 16.0 | 20 | 0 | 0 |
| Stephfon Green | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Devon Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Brett Brackett | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Nate Cadogan | 1 | 3 | 3.0 | 3 | 1 | 0 |
| Northwestern Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stefan Demos | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Penn State Nittany Lions | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Collin Wagner | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Northwestern Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon Williams | 5 | 36.6 | 53 | 0 | 1 | 0 |
| Penn State Nittany Lions | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Fera | 3 | 36.7 | 39 | 0 | 2 | 0 |
| Northwestern Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Venric Mark | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephen Simmons | 2 | 34 | 17.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Scott | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Penn State Nittany Lions | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaz Powell | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Stephfon Green | 3 | 49 | 16.3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Devon Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 5 | 0 |
Updated on Tuesday, Nov 9, 2010 1:54 am ET
| Big Ten Box Scores | |
|