| Colorado Buffaloes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Hawkins | 29 | 44 | 322 | 65.9 | 7.3 | 1 | 13 | 3 | 2 | 140.8 |
| Kansas Jayhawks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Mecham | 23 | 28 | 252 | 82.1 | 9.0 | 1 | 10 | 2 | 2 | 167.0 |
| Colorado Buffaloes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rodney Stewart | 27 | 175 | 6.5 | 25 | 3 | 0 |
| Toney Clemons | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Paul Richardson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Cody Hawkins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kansas Jayhawks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Sims | 20 | 123 | 6.2 | 28 | 4 | 0 |
| Deshaun Sands | 7 | 35 | 5.0 | 8 | 0 | 0 |
| Quinn Mecham | 6 | 20 | 3.3 | 17 | 0 | 0 |
| D.J. Beshears | 7 | 19 | 2.7 | 8 | 0 | 0 |
| Angus Quigley | 4 | 4 | 1.0 | 3 | 0 | 0 |
| Colorado Buffaloes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Paul Richardson | 11 | 141 | 12.8 | 62 | 2 | 0 |
| Scotty McKnight | 4 | 59 | 14.8 | 20 | 0 | 0 |
| Rodney Stewart | 3 | 44 | 14.7 | 21 | 0 | 0 |
| Toney Clemons | 6 | 27 | 4.5 | 7 | 0 | 0 |
| Ryan Deehan | 3 | 24 | 8.0 | 19 | 0 | 0 |
| Luke Walters | 1 | 15 | 15.0 | 15 | 0 | 0 |
| DaVaughn Thornton | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Kansas Jayhawks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnathan Wilson | 5 | 80 | 16.0 | 38 | 1 | 0 |
| Daymond Patterson | 8 | 75 | 9.4 | 22 | 0 | 0 |
| Tim Biere | 2 | 26 | 13.0 | 21 | 0 | 0 |
| James Sims | 4 | 22 | 5.5 | 18 | 0 | 0 |
| D.J. Beshears | 1 | 19 | 19.0 | 19 | 1 | 0 |
| Bradley McDougald | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Deshaun Sands | 2 | 14 | 7.0 | 11 | 0 | 0 |
| Colorado Buffaloes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Aric Goodman | 6 | 6 | 1 | 1 | 38 | 100.0 | 9 |
| Kansas Jayhawks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jacob Branstetter | 7 | 7 | 1 | 1 | 23 | 100.0 | 10 |
| Colorado Buffaloes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Zach Grossnickle | 1 | 31.0 | 31 | 0 | 0 | 0 |
| Kansas Jayhawks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alonso Rojas | 2 | 30.5 | 35 | 0 | 0 | 0 |
| Colorado Buffaloes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Will Jefferson | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arthur Jaffee | 3 | 51 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kansas Jayhawks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Beshears | 5 | 111 | 22.2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Hunt | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Martinovich | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ted McNulty | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Nov 9, 2010 1:54 am ET
| Big 12 Box Scores | |
|