| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:20 | DUKE |
FG |
Will Snyderwine kicked a 30-yard field goal |
3 - 0 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Renfree | 28 | 30 | 314 | 93.3 | 10.5 | 1 | 2 | 1 | 0 | 192.3 |
| Navy Midshipmen | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Dobbs | 13 | 27 | 227 | 48.1 | 8.4 | 2 | 16 | 2 | 0 | 143.2 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Desmond Scott | 13 | 42 | 3.2 | 17 | 0 | 0 |
| Brandon Connette | 11 | 33 | 3.0 | 7 | 1 | 0 |
| Sean Renfree | 9 | 28 | 3.1 | 12 | 2 | 0 |
| Jay Hollingsworth | 7 | 21 | 3.0 | 10 | 0 | 0 |
| Juwan Thompson | 4 | 19 | 4.8 | 15 | 0 | 0 |
| Navy Midshipmen | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ricky Dobbs | 22 | 83 | 3.8 | 21 | 1 | 0 |
| Alexander Teich | 7 | 43 | 6.1 | 26 | 0 | 0 |
| Aaron Santiago | 2 | 12 | 6.0 | 10 | 0 | 0 |
| Gee Gee Greene | 3 | 9 | 3.0 | 4 | 1 | 0 |
| Andre Byrd | 2 | 2 | 1.0 | 3 | 0 | 0 |
| John Howell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Conner Vernon | 5 | 90 | 18.0 | 29 | 1 | 0 |
| Cooper Helfet | 7 | 69 | 9.9 | 16 | 0 | 0 |
| Donovan Varner | 5 | 57 | 11.4 | 27 | 0 | 0 |
| Desmond Scott | 5 | 49 | 9.8 | 17 | 0 | 0 |
| Brandon Braxton | 2 | 26 | 13.0 | 20 | 0 | 0 |
| Austin Kelly | 4 | 23 | 5.8 | 11 | 0 | 0 |
| Navy Midshipmen | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Greg Jones | 9 | 134 | 14.9 | 38 | 1 | 0 |
| Aaron Santiago | 2 | 36 | 18.0 | 24 | 1 | 0 |
| Gee Gee Greene | 1 | 31 | 31.0 | 31 | 0 | 0 |
| Alexander Teich | 1 | 26 | 26.0 | 26 | 0 | 0 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Snyderwine | 4 | 4 | 2 | 2 | 40 | 100.0 | 10 |
| Navy Midshipmen | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jon Teague | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alex King | 2 | 35.0 | 36 | 0 | 1 | 1 |
| Navy Midshipmen | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Delahooke | 3 | 35.3 | 42 | 0 | 0 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Conner Vernon | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cooper Helfet | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Johnny Williams | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Navy Midshipmen | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thomas | 3 | 65 | 21.7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bo Snelson | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Gary Myers | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Tuesday, Nov 2, 2010 2:21 am ET
| Team Statistics | Duke | Navy |
|---|---|---|
| First Downs | 21 | 22 |
| Total Yards | 456 | 375 |
| Turnovers | 0 | 1 |
| First Downs | 21 | 22 |
| Passing | 15 | 11 |
| Rushing | 6 | 9 |
| Penalty | 0 | 2 |
| Third Down Efficiency | 8-15 | 4-12 |
| Fourth Down Efficiency | 2-3 | 2-3 |
| Total Net Yards | 456 | 375 |
| Total Plays | 75 | 65 |
| Average Gain Per Play | 6.1 | 5.8 |
| Net Yards Rushing | 142 | 148 |
| Rushes | 45 | 37 |
| Average Per Rush | 3.2 | 4.0 |
| Net Yards Passing | 314 | 227 |
| Completions-Attempts | 28-30 | 13-28 |
| Yards Per Pass Play | 10.5 | 8.1 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | 2 | 16 |
| Had Intercepted | 0 | 0 |
| Punts | 2 | 3 |
| Average Punt | 35.0 | 35.3 |
| Penalties | 8 | 2 |
| Penalty Yards | 75 | 15 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 1 |
| Atlantic Coast Box Scores | |
|
| Independents (FBS) Box Scores | |
|