| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:49 | WMU |
TD |
Alex Carder passed to Jordan White down the middle for 29 yard gain (John Potter made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:10 | NIU |
TD |
Chandler Harnish passed to Nathan Palmer to the left for 9 yard gain (Michael Cklamovski made PAT) |
20 - 14 |
| Northern Illinois Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Harnish | 18 | 30 | 214 | 60.0 | 7.1 | 0 | 0 | 2 | 1 | 135.3 |
| Western Michigan Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Carder | 31 | 53 | 360 | 58.5 | 6.8 | 2 | 9 | 3 | 2 | 126.7 |
| Northern Illinois Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chad Spann | 22 | 146 | 6.6 | 44 | 1 | 0 |
| Chandler Harnish | 13 | 33 | 2.5 | 12 | 1 | 0 |
| Jordan Lynch | 2 | 19 | 9.5 | 11 | 0 | 0 |
| Cameron Bell | 3 | 9 | 3.0 | 6 | 0 | 0 |
| Akeem Daniels | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Ricky Crider | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Western Michigan Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Winchester | 8 | 19 | 2.4 | 9 | 0 | 0 |
| Jordan White | 2 | 16 | 8.0 | 19 | 0 | 0 |
| Mario Armstrong | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Brian Fields | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Alex Carder | 9 | 1 | 0.1 | 7 | 0 | 0 |
| Northern Illinois Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Palmer | 5 | 83 | 16.6 | 35 | 1 | 0 |
| Willie Clark | 7 | 70 | 10.0 | 21 | 1 | 0 |
| Jason Schepler | 2 | 27 | 13.5 | 15 | 0 | 0 |
| Martel Moore | 2 | 18 | 9.0 | 12 | 0 | 0 |
| Landon Cox | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jack Marks | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Western Michigan Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan White | 14 | 180 | 12.9 | 33 | 1 | 0 |
| Robert Arnheim | 6 | 81 | 13.5 | 23 | 1 | 0 |
| Ansel Ponder | 5 | 47 | 9.4 | 17 | 0 | 0 |
| Juan Nunez | 5 | 44 | 8.8 | 18 | 1 | 0 |
| Brian Fields | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Northern Illinois Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Cklamovski | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 |
| Western Michigan Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Potter | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Northern Illinois Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Wilber | 5 | 40.6 | 49 | 0 | 0 | 2 |
| Western Michigan Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Armer | 3 | 51.0 | 56 | 0 | 0 | 0 |
| Northern Illinois Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Davis | 0 | 0 | 0.0 | 0 | 0 | 2 | 34 | 17.0 | 32 | 0 |
| Perez Ashford | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Jasmin Hopkins | 2 | 15 | 7.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Western Michigan Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Fields | 1 | 42 | 42.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dervon Wallace | 2 | 40 | 20.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Arnheim | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Updated on Tuesday, Nov 2, 2010 2:21 am ET
| Team Statistics | NIU | WMU |
|---|---|---|
| First Downs | 25 | 23 |
| Total Yards | 424 | 404 |
| Turnovers | 1 | 2 |
| First Downs | 25 | 23 |
| Passing | 13 | 18 |
| Rushing | 9 | 4 |
| Penalty | 3 | 1 |
| Third Down Efficiency | 10-15 | 8-15 |
| Fourth Down Efficiency | 0-0 | 2-4 |
| Total Net Yards | 424 | 404 |
| Total Plays | 73 | 74 |
| Average Gain Per Play | 5.8 | 5.5 |
| Net Yards Rushing | 210 | 44 |
| Rushes | 43 | 21 |
| Average Per Rush | 4.9 | 2.1 |
| Net Yards Passing | 214 | 360 |
| Completions-Attempts | 18-30 | 31-53 |
| Yards Per Pass Play | 7.1 | 6.8 |
| Times Sacked | 0 | 2 |
| Yards Lost to Sacks | 0 | 9 |
| Had Intercepted | 1 | 2 |
| Punts | 5 | 3 |
| Average Punt | 40.6 | 51.0 |
| Penalties | 8 | 8 |
| Penalty Yards | 72 | 70 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Mid-American Box Scores | |
|