| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:44 | IAST |
TD |
Austen Arnaud passed to Darius Reynolds to the right for 18 yard gain (Grant Mahoney made PAT) |
7 - 0 |
| Iowa State Cyclones | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Austen Arnaud | 11 | 23 | 136 | 47.8 | 5.9 | 2 | 3 | 2 | 1 | 117.5 |
| Texas Longhorns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 34 | 57 | 344 | 59.6 | 6.0 | 2 | 1 | 2 | 3 | 111.4 |
| Iowa State Cyclones | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alexander Robinson | 24 | 120 | 5.0 | 20 | 2 | 0 |
| Austen Arnaud | 10 | 40 | 4.0 | 22 | 0 | 0 |
| Jeff Woody | 8 | 30 | 3.8 | 9 | 0 | 0 |
| Josh Lenz | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Texas Longhorns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tre' Newton | 9 | 43 | 4.8 | 13 | 0 | 0 |
| Cody Johnson | 7 | 24 | 3.4 | 5 | 0 | 0 |
| Garrett Gilbert | 10 | 12 | 1.2 | 13 | 0 | 0 |
| D.J. Monroe | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Marquise Goodwin | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Foswhitt Whittaker | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Iowa State Cyclones | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jake Williams | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Darius Reynolds | 2 | 28 | 14.0 | 18 | 1 | 0 |
| Alexander Robinson | 2 | 23 | 11.5 | 12 | 0 | 0 |
| Collin Franklin | 3 | 18 | 6.0 | 12 | 0 | 0 |
| Josh Lenz | 1 | 15 | 15.0 | 15 | 1 | 0 |
| Darius Darks | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Kurt Hammerschmidt | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Texas Longhorns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John Chiles | 5 | 117 | 23.4 | 46 | 1 | 0 |
| Marquise Goodwin | 7 | 54 | 7.7 | 16 | 0 | 0 |
| Mike Davis | 8 | 50 | 6.3 | 11 | 0 | 0 |
| James Kirkendoll | 5 | 44 | 8.8 | 23 | 0 | 0 |
| DeSean Hales | 3 | 27 | 9.0 | 15 | 0 | 0 |
| Malcolm Williams | 2 | 23 | 11.5 | 14 | 1 | 0 |
| Tre' Newton | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Foswhitt Whittaker | 3 | 8 | 2.7 | 5 | 0 | 0 |
| Iowa State Cyclones | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Grant Mahoney | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Texas Longhorns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Tucker | 1 | 1 | 2 | 3 | 23 | 66.7 | 7 |
| Iowa State Cyclones | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kirby Van Der Kamp | 9 | 46.6 | 74 | 0 | 4 | 0 |
| Texas Longhorns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| John Gold | 2 | 47.5 | 63 | 0 | 0 | 1 |
| Justin Tucker | 2 | 53.0 | 70 | 0 | 2 | 0 |
| Iowa State Cyclones | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| David Sims | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Lenz | 2 | 50 | 25.0 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shontrelle Johnson | 2 | 18 | 9.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Texas Longhorns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Monroe | 2 | 58 | 29.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Curtis Brown | 0 | 0 | 0.0 | 0 | 0 | 2 | 48 | 24.0 | 40 | 0 |
| Aaron Williams | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 26, 2010 2:16 am ET
| Team Statistics | IASt | Tex |
|---|---|---|
| First Downs | 16 | 25 |
| Total Yards | 335 | 440 |
| Turnovers | 1 | 4 |
| First Downs | 16 | 25 |
| Passing | 7 | 14 |
| Rushing | 9 | 11 |
| Penalty | 0 | 0 |
| Third Down Efficiency | 7-17 | 8-18 |
| Fourth Down Efficiency | 0-0 | 2-3 |
| Total Net Yards | 335 | 440 |
| Total Plays | 68 | 86 |
| Average Gain Per Play | 4.9 | 5.1 |
| Net Yards Rushing | 199 | 96 |
| Rushes | 45 | 29 |
| Average Per Rush | 4.4 | 3.3 |
| Net Yards Passing | 136 | 344 |
| Completions-Attempts | 11-23 | 34-57 |
| Yards Per Pass Play | 5.9 | 6.0 |
| Times Sacked | 2 | 2 |
| Yards Lost to Sacks | 3 | 1 |
| Had Intercepted | 1 | 3 |
| Punts | 9 | 4 |
| Average Punt | 46.6 | 50.3 |
| Penalties | 7 | 3 |
| Penalty Yards | 53 | 25 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 1 |
| Big 12 Box Scores | |
|