| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:28 | MD |
TD |
Danny O'Brien passed to Torrey Smith to the right for 3 yard gain (Travis Baltz made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:30 | MD |
FG |
Travis Baltz kicked a 26-yard field goal |
24 - 7 |
| Maryland Terrapins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Danny O'Brien | 26 | 39 | 179 | 66.7 | 4.6 | 2 | 11 | 3 | 0 | 130.6 |
| Boston College Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Rettig | 18 | 33 | 189 | 54.5 | 5.7 | 1 | 11 | 1 | 2 | 100.5 |
| Maryland Terrapins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Davin Meggett | 15 | 39 | 2.6 | 7 | 0 | 0 |
| Da'Rel Scott | 9 | 19 | 2.1 | 4 | 0 | 0 |
| Jamarr Robinson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Torrey Smith | 2 | 2 | 1.0 | 3 | 0 | 0 |
| Danny O'Brien | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Boston College Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Montel Harris | 27 | 116 | 4.3 | 13 | 2 | 0 |
| James McCluskey | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Andre Williams | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Sterlin Phifer | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Chase Rettig | 3 | -6 | -2.0 | 3 | 0 | 0 |
| Maryland Terrapins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ronnie Tyler | 5 | 57 | 11.4 | 17 | 1 | 0 |
| Torrey Smith | 8 | 34 | 4.3 | 9 | 1 | 0 |
| Kerry Boykins | 3 | 32 | 10.7 | 21 | 1 | 0 |
| Adrian Cannon | 4 | 23 | 5.8 | 11 | 0 | 0 |
| Kevin Dorsey | 2 | 15 | 7.5 | 9 | 0 | 0 |
| Quintin McCree | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Da'Rel Scott | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Davin Meggett | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Boston College Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bobby Swigert | 5 | 77 | 15.4 | 63 | 1 | 0 |
| Chris Pantale | 6 | 56 | 9.3 | 22 | 0 | 0 |
| Ifeanyi Momah | 2 | 26 | 13.0 | 23 | 0 | 0 |
| Johnathan Coleman | 2 | 16 | 8.0 | 13 | 0 | 0 |
| Lars Anderson | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Montel Harris | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Maryland Terrapins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Travis Baltz | 3 | 3 | 1 | 1 | 26 | 100.0 | 6 |
| Boston College Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nate Freese | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Maryland Terrapins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Travis Baltz | 6 | 40.8 | 50 | 0 | 1 | 0 |
| Boston College Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Quigley | 4 | 43.8 | 59 | 0 | 1 | 0 |
| Maryland Terrapins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Da'Rel Scott | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Torrey Smith | 2 | 38 | 19.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tony Logan | 0 | 0 | 0.0 | 0 | 0 | 3 | 45 | 15.0 | 29 | 0 |
| Devonte Campbell | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Boston College Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Shakim Phillips | 4 | 63 | 15.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Fox | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Montel Harris | 0 | 0 | 0.0 | 0 | 0 | 3 | 28 | 9.3 | 26 | 0 |
Updated on Tuesday, Oct 26, 2010 2:16 am ET
| Team Statistics | Md | BC |
|---|---|---|
| First Downs | 13 | 16 |
| Total Yards | 222 | 285 |
| Turnovers | 0 | 3 |
| First Downs | 13 | 16 |
| Passing | 9 | 6 |
| Rushing | 3 | 6 |
| Penalty | 1 | 4 |
| Third Down Efficiency | 10-19 | 6-15 |
| Fourth Down Efficiency | 2-3 | 2-4 |
| Total Net Yards | 222 | 285 |
| Total Plays | 72 | 67 |
| Average Gain Per Play | 3.1 | 4.3 |
| Net Yards Rushing | 43 | 96 |
| Rushes | 33 | 34 |
| Average Per Rush | 1.3 | 2.8 |
| Net Yards Passing | 179 | 189 |
| Completions-Attempts | 26-39 | 18-33 |
| Yards Per Pass Play | 4.6 | 5.7 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | 11 | 11 |
| Had Intercepted | 0 | 2 |
| Punts | 6 | 4 |
| Average Punt | 40.8 | 43.8 |
| Penalties | 7 | 6 |
| Penalty Yards | 61 | 39 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Atlantic Coast Box Scores | |
|