| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:41 | PITT |
TD |
Ricky Gary intercepted Ryan Nassib for 80 yards (Dan Hutchins made PAT) |
35 - 7 |
| Pittsburgh Panthers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tino Sunseri | 17 | 24 | 266 | 70.8 | 11.1 | 2 | 17 | 4 | 0 | 218.9 |
| Syracuse Orange | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Nassib | 25 | 46 | 231 | 54.3 | 5.0 | 1 | 6 | 1 | 2 | 95.0 |
| Pittsburgh Panthers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dion Lewis | 15 | 80 | 5.3 | 25 | 1 | 0 |
| Ray Graham | 11 | 53 | 4.8 | 13 | 0 | 0 |
| Chris Burns | 4 | 5 | 1.3 | 3 | 0 | 0 |
| Henry Hynoski | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Tino Sunseri | 3 | -16 | -5.3 | 1 | 0 | 0 |
| Syracuse Orange | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Delone Carter | 13 | 38 | 2.9 | 18 | 1 | 0 |
| Antwon Bailey | 7 | 25 | 3.6 | 6 | 0 | 0 |
| Ryan Nassib | 4 | 14 | 3.5 | 12 | 0 | 0 |
| Pittsburgh Panthers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devin Street | 3 | 82 | 27.3 | 79 | 1 | 0 |
| Mike Shanahan | 4 | 64 | 16.0 | 30 | 1 | 0 |
| Jon Baldwin | 1 | 61 | 61.0 | 61 | 0 | 0 |
| Ray Graham | 3 | 22 | 7.3 | 15 | 1 | 0 |
| Mike Cruz | 2 | 17 | 8.5 | 11 | 0 | 0 |
| Dion Lewis | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Brock DeCicco | 1 | 6 | 6.0 | 6 | 1 | 0 |
| Henry Hynoski | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Syracuse Orange | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alec Lemon | 8 | 108 | 13.5 | 41 | 0 | 0 |
| Van Chew | 5 | 50 | 10.0 | 13 | 1 | 0 |
| Marcus Sales | 4 | 36 | 9.0 | 15 | 0 | 0 |
| Antwon Bailey | 3 | 13 | 4.3 | 9 | 0 | 0 |
| Nick Provo | 3 | 12 | 4.0 | 5 | 0 | 0 |
| Jose Cruz | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Pittsburgh Panthers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dan Hutchins | 6 | 6 | 1 | 1 | 24 | 100.0 | 9 |
| Syracuse Orange | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Krautman | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Pittsburgh Panthers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dan Hutchins | 5 | 50.0 | 54 | 0 | 3 | 0 |
| Syracuse Orange | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Rob Long | 6 | 44.8 | 53 | 0 | 0 | 0 |
| Pittsburgh Panthers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Saddler | 3 | 52 | 17.3 | 19 | 0 | 4 | 44 | 11.0 | 31 | 0 |
| Syracuse Orange | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince-Tyson Gulley | 8 | 186 | 23.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Holmes | 0 | 0 | 0.0 | 0 | 0 | 4 | 34 | 8.5 | 20 | 0 |
Updated on Tuesday, Oct 19, 2010 2:06 am ET
| Team Statistics | Pitt | Syra |
|---|---|---|
| First Downs | 17 | 21 |
| Total Yards | 389 | 308 |
| Turnovers | 0 | 4 |
| First Downs | 17 | 21 |
| Passing | 8 | 12 |
| Rushing | 6 | 6 |
| Penalty | 3 | 3 |
| Third Down Efficiency | 6-13 | 4-13 |
| Fourth Down Efficiency | 0-0 | 1-2 |
| Total Net Yards | 389 | 308 |
| Total Plays | 58 | 71 |
| Average Gain Per Play | 6.7 | 4.3 |
| Net Yards Rushing | 123 | 77 |
| Rushes | 34 | 25 |
| Average Per Rush | 3.6 | 3.1 |
| Net Yards Passing | 266 | 231 |
| Completions-Attempts | 17-24 | 25-46 |
| Yards Per Pass Play | 11.1 | 5.0 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | 17 | 6 |
| Had Intercepted | 0 | 2 |
| Punts | 5 | 6 |
| Average Punt | 50.0 | 44.8 |
| Penalties | 10 | 5 |
| Penalty Yards | 99 | 45 |
| Fumbles | 0 | 3 |
| Fumbles Lost | 0 | 2 |
| Atlantic Coast Box Scores | |
|