| Temple Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chester Stewart | 7 | 16 | 127 | 43.8 | 7.9 | 0 | 0 | 1 | 0 | 131.1 |
| Joe Jones | 1 | 1 | 24 | 100.0 | 24.0 | 0 | 0 | 1 | 0 | 631.6 |
| Army Black Knights | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Steelman | 9 | 16 | 124 | 56.3 | 7.8 | 1 | 12 | 1 | 0 | 142.0 |
| Max Jenkins | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Temple Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Matt Brown | 28 | 226 | 8.1 | 42 | 4 | 0 |
| Chester Stewart | 5 | 19 | 3.8 | 9 | 0 | 0 |
| James Nixon | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Chris Burrell | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Army Black Knights | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Malcolm Brown | 12 | 71 | 5.9 | 26 | 0 | 0 |
| Trent Steelman | 19 | 65 | 3.4 | 19 | 4 | 0 |
| Jared Hassin | 12 | 58 | 4.8 | 9 | 0 | 0 |
| Brian Cobbs | 4 | 16 | 4.0 | 6 | 0 | 0 |
| Patrick Mealy | 7 | 16 | 2.3 | 7 | 0 | 0 |
| Raymond Maples | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Temple Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Campbell | 5 | 124 | 24.8 | 48 | 2 | 0 |
| Evan Rodriguez | 2 | 17 | 8.5 | 15 | 0 | 0 |
| Rod Streater | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Army Black Knights | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Austin Barr | 2 | 47 | 23.5 | 31 | 1 | 0 |
| Malcolm Brown | 2 | 33 | 16.5 | 20 | 0 | 0 |
| Jared Hassin | 3 | 29 | 9.7 | 23 | 0 | 0 |
| George Jordan | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Raymond Maples | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Temple Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brandon McManus | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| Army Black Knights | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Carlton | 5 | 5 | 0 | 1 | 0 | 0.0 | 5 |
| Temple Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Wathne | 3 | 39.0 | 41 | 0 | 0 | 0 |
| Army Black Knights | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jonathan Bulls | 4 | 45.8 | 69 | 0 | 1 | 0 |
| Temple Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| James Nixon | 5 | 132 | 26.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Delano Green | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Ryan Alderman | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Army Black Knights | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brown | 2 | 42 | 21.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Joshua Jackson | 3 | 64 | 21.3 | 29 | 0 | 2 | 27 | 13.5 | 15 | 0 |
Updated on Tuesday, Oct 5, 2010 1:39 am ET
| Team Statistics | Tem | Army |
|---|---|---|
| First Downs | 22 | 22 |
| Total Yards | 407 | 359 |
| Turnovers | 1 | 0 |
| First Downs | 22 | 22 |
| Passing | 6 | 6 |
| Rushing | 12 | 15 |
| Penalty | 4 | 1 |
| Third Down Efficiency | 3-8 | 7-14 |
| Fourth Down Efficiency | 1-1 | 2-2 |
| Total Net Yards | 407 | 359 |
| Total Plays | 53 | 74 |
| Average Gain Per Play | 7.7 | 4.9 |
| Net Yards Rushing | 256 | 235 |
| Rushes | 36 | 57 |
| Average Per Rush | 7.1 | 4.1 |
| Net Yards Passing | 151 | 124 |
| Completions-Attempts | 8-17 | 9-17 |
| Yards Per Pass Play | 8.9 | 7.3 |
| Times Sacked | 0 | 1 |
| Yards Lost to Sacks | 0 | 12 |
| Had Intercepted | 0 | 0 |
| Punts | 3 | 4 |
| Average Punt | 39.0 | 45.8 |
| Penalties | 6 | 7 |
| Penalty Yards | 53 | 74 |
| Fumbles | 2 | 0 |
| Fumbles Lost | 1 | 0 |
| Independents (FBS) Box Scores | |
|