| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
3 - 17 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:55 | IOWA |
TD |
Shaun Prater intercepted Robert Bolden for 33 yards (Michael Meyer made PAT) |
3 - 24 |
| Penn State Nittany Lions | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bolden | 20 | 37 | 212 | 54.1 | 5.7 | 2 | 22 | 0 | 1 | 96.8 |
| Kevin Newsome | 2 | 4 | 35 | 50.0 | 8.8 | 0 | 0 | 0 | 0 | 123.5 |
| Iowa Hawkeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Stanzi | 16 | 22 | 227 | 72.7 | 10.3 | 1 | 5 | 1 | 1 | 165.3 |
| Penn State Nittany Lions | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Evan Royster | 10 | 56 | 5.6 | 26 | 0 | 0 |
| Silas Redd | 2 | 19 | 9.5 | 19 | 0 | 0 |
| Stephfon Green | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Michael Zordich | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Justin Brown | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kevin Newsome | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Robert Bolden | 5 | -21 | -4.2 | 1 | 0 | 0 |
| Iowa Hawkeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Adam Robinson | 28 | 95 | 3.4 | 15 | 0 | 0 |
| Paul Chaney | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Ricky Stanzi | 6 | 9 | 1.5 | 9 | 1 | 0 |
| Colin Sandeman | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Penn State Nittany Lions | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brett Brackett | 2 | 63 | 31.5 | 49 | 0 | 0 |
| Devon Smith | 5 | 58 | 11.6 | 26 | 0 | 0 |
| Justin Brown | 4 | 42 | 10.5 | 18 | 0 | 0 |
| Derek Moye | 4 | 27 | 6.8 | 10 | 0 | 0 |
| Kevin Haplea | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Stephfon Green | 2 | 21 | 10.5 | 17 | 0 | 0 |
| Evan Royster | 2 | 8 | 4.0 | 5 | 0 | 0 |
| Joe Suhey | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Silas Redd | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Iowa Hawkeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marvin McNutt | 5 | 93 | 18.6 | 24 | 0 | 0 |
| Derrell Johnson-Koulianos | 4 | 64 | 16.0 | 43 | 1 | 0 |
| Allen Reisner | 3 | 29 | 9.7 | 15 | 0 | 0 |
| Brett Morse | 2 | 27 | 13.5 | 18 | 0 | 0 |
| Colin Sandeman | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Adam Robinson | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Penn State Nittany Lions | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Collin Wagner | 0 | 0 | 1 | 1 | 25 | 100.0 | 3 |
| Iowa Hawkeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Meyer | 3 | 3 | 1 | 1 | 20 | 100.0 | 6 |
| Penn State Nittany Lions | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Fera | 9 | 36.7 | 74 | 0 | 3 | 0 |
| Iowa Hawkeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Donahue | 7 | 40.3 | 53 | 0 | 3 | 0 |
| Penn State Nittany Lions | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephfon Green | 3 | 60 | 20.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chaz Powell | 2 | 47 | 23.5 | 30 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| Devon Smith | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 3.5 | 4 | 0 |
| Shawney Kersey | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Iowa Hawkeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| None | ||||||||||
Updated on Tuesday, Oct 5, 2010 1:39 am ET
| Team Statistics | PSU | Iowa |
|---|---|---|
| First Downs | 15 | 17 |
| Total Yards | 301 | 349 |
| Turnovers | 1 | 1 |
| First Downs | 15 | 17 |
| Passing | 10 | 10 |
| Rushing | 4 | 7 |
| Penalty | 1 | 0 |
| Third Down Efficiency | 3-13 | 2-10 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Total Net Yards | 301 | 349 |
| Total Plays | 65 | 58 |
| Average Gain Per Play | 4.6 | 6.0 |
| Net Yards Rushing | 54 | 122 |
| Rushes | 23 | 36 |
| Average Per Rush | 2.3 | 3.4 |
| Net Yards Passing | 247 | 227 |
| Completions-Attempts | 22-42 | 16-22 |
| Yards Per Pass Play | 5.9 | 10.3 |
| Times Sacked | 2 | 1 |
| Yards Lost to Sacks | 22 | 5 |
| Had Intercepted | 1 | 1 |
| Punts | 9 | 7 |
| Average Punt | 36.7 | 40.3 |
| Penalties | 4 | 5 |
| Penalty Yards | 20 | 29 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Big Ten Box Scores | |
|