| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:09 | OKLA |
FG |
Jimmy Stevens kicked a 32-yard field goal |
3 - 10 |
| Air Force Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Jefferson | 8 | 14 | 107 | 57.1 | 7.6 | 1 | 8 | 0 | 0 | 121.3 |
| Oklahoma Sooners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 26 | 42 | 254 | 61.9 | 6.0 | 2 | 27 | 1 | 0 | 120.6 |
| Air Force Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Jefferson | 13 | 96 | 7.4 | 38 | 1 | 0 |
| Jared Tew | 21 | 93 | 4.4 | 10 | 1 | 0 |
| Asher Clark | 11 | 68 | 6.2 | 27 | 0 | 0 |
| Jonathan Warzeka | 7 | 54 | 7.7 | 39 | 0 | 0 |
| Kyle Halderman | 4 | 29 | 7.3 | 15 | 1 | 0 |
| Nathan Walker | 3 | 15 | 5.0 | 7 | 0 | 0 |
| Cody Getz | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Mikel Hunter | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma Sooners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeMarco Murray | 26 | 110 | 4.2 | 13 | 2 | 0 |
| Mossis Madu | 3 | 9 | 3.0 | 6 | 0 | 0 |
| Landry Jones | 4 | -5 | -1.3 | 18 | 0 | 0 |
| Air Force Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jonathan Warzeka | 3 | 48 | 16.0 | 33 | 0 | 0 |
| Zach Kauth | 3 | 45 | 15.0 | 20 | 0 | 0 |
| Brandon Hirneise | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Chaz Demerath | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Oklahoma Sooners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ryan Broyles | 10 | 116 | 11.6 | 36 | 0 | 0 |
| Kenny Stills | 4 | 47 | 11.8 | 20 | 0 | 0 |
| DeMarco Murray | 5 | 38 | 7.6 | 17 | 1 | 0 |
| Cameron Kenney | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Mossis Madu | 3 | 11 | 3.7 | 6 | 0 | 0 |
| James Hanna | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Trent Ratterree | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Dejuan Miller | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Air Force Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Erik Soderberg | 3 | 3 | 1 | 2 | 20 | 50.0 | 6 |
| Oklahoma Sooners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jimmy Stevens | 3 | 3 | 2 | 2 | 41 | 100.0 | 9 |
| Air Force Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tim Jefferson | 2 | 39.0 | 42 | 0 | 2 | 0 |
| Keil Bartholomew | 2 | 39.5 | 41 | 0 | 1 | 0 |
| Oklahoma Sooners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 4 | 50.0 | 57 | 0 | 0 | 1 |
| Air Force Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Getz | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jonathan Warzeka | 2 | 39 | 19.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reggie Rembert | 0 | 0 | 0.0 | 0 | 0 | 2 | -5 | -2.5 | 2 | 0 |
| Oklahoma Sooners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarco Murray | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mossis Madu | 1 | 39 | 39.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Broyles | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Cameron Kenney | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Sep 21, 2010 1:59 am ET
| Team Statistics | AFA | Okla |
|---|---|---|
| First Downs | 25 | 24 |
| Total Yards | 458 | 367 |
| Turnovers | 1 | 0 |
| First Downs | 25 | 24 |
| Passing | 5 | 14 |
| Rushing | 20 | 9 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 11-18 | 7-15 |
| Fourth Down Efficiency | 1-1 | 0-1 |
| Total Net Yards | 458 | 367 |
| Total Plays | 77 | 76 |
| Average Gain Per Play | 5.9 | 4.8 |
| Net Yards Rushing | 351 | 113 |
| Rushes | 63 | 34 |
| Average Per Rush | 5.6 | 3.3 |
| Net Yards Passing | 107 | 254 |
| Completions-Attempts | 8-14 | 26-42 |
| Yards Per Pass Play | 7.6 | 6.0 |
| Times Sacked | 1 | 2 |
| Yards Lost to Sacks | 8 | 27 |
| Had Intercepted | 0 | 0 |
| Punts | 4 | 4 |
| Average Punt | 39.3 | 50.0 |
| Penalties | 4 | 6 |
| Penalty Yards | 35 | 25 |
| Fumbles | 2 | 2 |
| Fumbles Lost | 1 | 0 |
| Mountain West Box Scores | |
|
| Big 12 Box Scores | |
|