| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:47 | TEX |
FG |
Justin Tucker kicked a 45-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:10 | TEX |
TD |
Cody Johnson rushed up the middle for 2 yard gain (Justin Tucker made PAT) |
7 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:58 | TEX |
TD |
Cody Johnson rushed up the middle for 1 yard gain (Justin Tucker made PAT) |
7 - 34 |
| Wyoming Cowboys | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Austyn Carta-Samuels | 16 | 24 | 160 | 66.7 | 6.7 | 3 | 17 | 0 | 0 | 122.7 |
| Dax Crum | 4 | 7 | 39 | 57.1 | 5.6 | 0 | 0 | 0 | 0 | 103.9 |
| Texas Longhorns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 22 | 35 | 222 | 62.9 | 6.3 | 0 | 0 | 1 | 0 | 125.6 |
| Wyoming Cowboys | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alvester Alexander | 13 | 29 | 2.2 | 8 | 0 | 0 |
| Austyn Carta-Samuels | 12 | 25 | 2.1 | 18 | 1 | 0 |
| Nehemie Kankolongo | 1 | 3 | 3.0 | 3 | 0 | 0 |
| James Davis | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Dax Crum | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Austin McCoy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Texas Longhorns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Foswhitt Whittaker | 7 | 62 | 8.9 | 39 | 1 | 0 |
| Cody Johnson | 9 | 46 | 5.1 | 15 | 2 | 0 |
| Tre' Newton | 8 | 23 | 2.9 | 9 | 0 | 0 |
| Garrett Gilbert | 3 | 15 | 5.0 | 11 | 0 | 0 |
| Malcolm Williams | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Marquise Goodwin | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Wyoming Cowboys | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Bolger | 2 | 39 | 19.5 | 34 | 0 | 0 |
| Alvester Alexander | 2 | 33 | 16.5 | 17 | 0 | 0 |
| Mazi Ogbonna | 2 | 29 | 14.5 | 29 | 0 | 0 |
| Chris McNeill | 4 | 25 | 6.3 | 9 | 0 | 0 |
| David Leonard | 3 | 24 | 8.0 | 12 | 0 | 0 |
| DeJay Lester | 2 | 18 | 9.0 | 12 | 0 | 0 |
| Travis Burkhalter | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Jonathan Aiken | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Robert Herron | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Nehemie Kankolongo | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Texas Longhorns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Davis | 7 | 104 | 14.9 | 45 | 1 | 0 |
| John Chiles | 4 | 37 | 9.3 | 17 | 0 | 0 |
| James Kirkendoll | 2 | 32 | 16.0 | 21 | 0 | 0 |
| Barrett Matthews | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Malcolm Williams | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Foswhitt Whittaker | 3 | 10 | 3.3 | 7 | 0 | 0 |
| DeSean Hales | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tre' Newton | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Wyoming Cowboys | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ian Watts | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Texas Longhorns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Tucker | 4 | 4 | 2 | 2 | 45 | 100.0 | 10 |
| Wyoming Cowboys | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Austin McCoy | 6 | 45.8 | 58 | 0 | 1 | 1 |
| Texas Longhorns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| John Gold | 4 | 35.5 | 41 | 0 | 1 | 0 |
| Justin Tucker | 1 | 17.0 | 17 | 0 | 0 | 0 |
| Wyoming Cowboys | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bolger | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ghaali Muhammad | 2 | 51 | 25.5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| James Caraway | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Texas Longhorns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Monroe | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marquise Goodwin | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Curtis Brown | 0 | 0 | 0.0 | 0 | 0 | 2 | 35 | 17.5 | 32 | 0 |
| Aaron Williams | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 18 | 0 |
Updated on Tuesday, Sep 14, 2010 2:06 am ET
| Team Statistics | Wyo | Tex |
|---|---|---|
| First Downs | 13 | 20 |
| Total Yards | 257 | 389 |
| Turnovers | 0 | 0 |
| First Downs | 13 | 20 |
| Passing | 7 | 9 |
| Rushing | 2 | 10 |
| Penalty | 4 | 1 |
| Third Down Efficiency | 3-12 | 7-14 |
| Fourth Down Efficiency | 0-3 | 0-0 |
| Total Net Yards | 257 | 389 |
| Total Plays | 61 | 64 |
| Average Gain Per Play | 4.2 | 6.1 |
| Net Yards Rushing | 58 | 167 |
| Rushes | 30 | 29 |
| Average Per Rush | 1.9 | 5.8 |
| Net Yards Passing | 199 | 222 |
| Completions-Attempts | 20-31 | 22-35 |
| Yards Per Pass Play | 6.4 | 6.3 |
| Times Sacked | 3 | 0 |
| Yards Lost to Sacks | 17 | 0 |
| Had Intercepted | 0 | 0 |
| Punts | 6 | 5 |
| Average Punt | 45.8 | 31.8 |
| Penalties | 6 | 9 |
| Penalty Yards | 53 | 80 |
| Fumbles | 1 | 0 |
| Fumbles Lost | 0 | 0 |
| Mountain West Box Scores | |
|
| Big 12 Box Scores | |
|