| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:04 | ILL |
TD |
Nathan Scheelhaase passed to Justin Lattimore to the right for 33 yard gain (Derek Dimke made PAT) |
3 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:34 | ILL |
TD |
Jason Ford rushed up the middle for 1 yard gain (Derek Dimke made PAT) |
3 - 35 |
| Southern Illinois Salukis | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Dieker | 19 | 35 | 168 | 54.3 | 4.8 | 3 | 14 | 0 | 0 | 94.6 |
| Paul McIntosh | 2 | 2 | 16 | 100.0 | 8.0 | 1 | 11 | 0 | 0 | 167.2 |
| Illinois Fighting Illini | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Scheelhaase | 14 | 18 | 229 | 77.8 | 12.7 | 1 | 9 | 2 | 0 | 221.3 |
| Eddie McGee | 1 | 3 | 10 | 33.3 | 3.3 | 0 | 0 | 0 | 2 | -72.0 |
| Miles Osei | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Southern Illinois Salukis | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lucien Walker | 11 | 30 | 2.7 | 10 | 0 | 0 |
| Shariff Harris | 5 | 11 | 2.2 | 6 | 0 | 0 |
| Paul McIntosh | 3 | 7 | 2.3 | 9 | 0 | 0 |
| Steve Strother | 4 | 1 | 0.3 | 4 | 0 | 0 |
| Chris Dieker | 6 | -3 | -0.5 | 6 | 0 | 0 |
| Illinois Fighting Illini | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mikel LeShoure | 15 | 115 | 7.7 | 35 | 2 | 0 |
| Jason Ford | 12 | 34 | 2.8 | 7 | 1 | 0 |
| Troy Pollard | 6 | 26 | 4.3 | 16 | 0 | 0 |
| Nathan Scheelhaase | 7 | 4 | 0.6 | 7 | 0 | 0 |
| Miles Osei | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Bud Golden | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Darius Millines | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Southern Illinois Salukis | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joe Allaria | 9 | 94 | 10.4 | 24 | 0 | 0 |
| Kyle Harruff | 4 | 37 | 9.3 | 12 | 0 | 0 |
| Jeff Evans | 3 | 30 | 10.0 | 14 | 0 | 0 |
| Matt Guinn | 3 | 23 | 7.7 | 8 | 0 | 0 |
| C.J. Robertson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Lucien Walker | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Illinois Fighting Illini | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.J. Jenkins | 5 | 114 | 22.8 | 54 | 1 | 0 |
| Evan Wilson | 1 | 34 | 34.0 | 34 | 0 | 0 |
| Justin Lattimore | 1 | 33 | 33.0 | 33 | 1 | 0 |
| Fred Sykes | 2 | 22 | 11.0 | 12 | 0 | 0 |
| Jarred Fayson | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Ryan Lankford | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Troy Pollard | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Mikel LeShoure | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Jeff Allen | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Southern Illinois Salukis | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Dougherty | 0 | 0 | 1 | 3 | 30 | 33.3 | 3 |
| Illinois Fighting Illini | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Derek Dimke | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| Southern Illinois Salukis | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Austin Pucylowski | 8 | 40.0 | 49 | 0 | 5 | 0 |
| Illinois Fighting Illini | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Santella | 5 | 50.8 | 57 | 0 | 2 | 2 |
| Southern Illinois Salukis | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Steve Strother | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Joe Allaria | 4 | 69 | 17.3 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Illinois Fighting Illini | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Green | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Bud Golden | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jack Ramsey | 0 | 0 | 0.0 | 0 | 0 | 4 | 15 | 3.8 | 15 | 0 |
Updated on Tuesday, Sep 14, 2010 2:06 am ET
| Team Statistics | SIU | Ill |
|---|---|---|
| First Downs | 14 | 19 |
| Total Yards | 230 | 407 |
| Turnovers | 2 | 3 |
| First Downs | 14 | 19 |
| Passing | 9 | 11 |
| Rushing | 4 | 6 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 3-16 | 8-13 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Total Net Yards | 230 | 407 |
| Total Plays | 66 | 65 |
| Average Gain Per Play | 3.5 | 6.3 |
| Net Yards Rushing | 46 | 168 |
| Rushes | 29 | 43 |
| Average Per Rush | 1.6 | 3.9 |
| Net Yards Passing | 184 | 239 |
| Completions-Attempts | 21-37 | 15-22 |
| Yards Per Pass Play | 5.0 | 10.9 |
| Times Sacked | 4 | 1 |
| Yards Lost to Sacks | 25 | 9 |
| Had Intercepted | 0 | 2 |
| Punts | 8 | 5 |
| Average Punt | 40.0 | 50.8 |
| Penalties | 5 | 4 |
| Penalty Yards | 38 | 55 |
| Fumbles | 3 | 2 |
| Fumbles Lost | 2 | 1 |
| Missouri Valley Box Scores | |
|
| Big Ten Box Scores | |
|