| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Vittatoe | 30 | 54 | 340 | 55.6 | 6.3 | 1 | 7 | 3 | 0 | 126.8 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Case Keenum | 15 | 24 | 279 | 62.5 | 11.6 | 0 | 0 | 0 | 1 | 151.8 |
| Cotton Turner | 9 | 10 | 69 | 90.0 | 6.9 | 0 | 0 | 1 | 0 | 181.0 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joe Banyard | 10 | 37 | 3.7 | 12 | 0 | 0 |
| Vernon Frazier | 6 | 34 | 5.7 | 16 | 0 | 0 |
| Trevor Vittatoe | 3 | 25 | 8.3 | 24 | 0 | 0 |
| Leilyon Myers | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Marlon McClure | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bryce Beall | 19 | 195 | 10.3 | 43 | 3 | 0 |
| Michael Hayes | 17 | 77 | 4.5 | 11 | 3 | 0 |
| Tyron Carrier | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Case Keenum | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Chris Wilson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Cotton Turner | 1 | 0 | 0.0 | 0 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kris Adams | 7 | 114 | 16.3 | 32 | 1 | 0 |
| Marlon McClure | 2 | 48 | 24.0 | 30 | 0 | 0 |
| Donavon Kemp | 3 | 36 | 12.0 | 17 | 1 | 0 |
| Jonny Moore | 3 | 26 | 8.7 | 11 | 0 | 0 |
| Joe Banyard | 4 | 24 | 6.0 | 16 | 0 | 0 |
| Vernon Frazier | 1 | 22 | 22.0 | 16 | 0 | 0 |
| Corey Trisby | 3 | 22 | 7.3 | 8 | 0 | 0 |
| Russell Carr | 2 | 12 | 6.0 | 10 | 0 | 0 |
| Evan Davis | 2 | 12 | 6.0 | 11 | 0 | 0 |
| James Thomas | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Leilyon Myers | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Pierce Hunter | 1 | 7 | 7.0 | 7 | 1 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Patrick Edwards | 6 | 118 | 19.7 | 61 | 0 | 0 |
| Michael Hayes | 4 | 75 | 18.8 | 37 | 0 | 0 |
| James Cleveland | 6 | 66 | 11.0 | 25 | 1 | 0 |
| Kierrie Johnson | 2 | 43 | 21.5 | 36 | 0 | 0 |
| Justin Johnson | 2 | 22 | 11.0 | 12 | 0 | 0 |
| Tyron Carrier | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Bryce Beall | 1 | 10 | 10.0 | 7 | 0 | 0 |
| Chris Wilson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dakota Warren | 3 | 3 | 1 | 2 | 22 | 50.0 | 6 |
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 6 | 7 | 2 | 2 | 34 | 100.0 | 12 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 3 | 47.3 | 54 | 0 | 1 | 0 |
| Houston Cougars | Punt | Avg | Blk | In20 | TB |
|---|---|---|---|---|---|
| None | |||||
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marlon McClure | 6 | 165 | 27.5 | 63 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Joe Banyard | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyron Carrier | 5 | 92 | 18.4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Patrick Edwards | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 13 | 0 |
Updated on Tuesday, Sep 14, 2010 2:06 am ET
| Team Statistics | UTEP | Hou |
|---|---|---|
| First Downs | 24 | 32 |
| Total Yards | 440 | 656 |
| Turnovers | 1 | 2 |
| First Downs | 24 | 32 |
| Passing | 17 | 13 |
| Rushing | 4 | 15 |
| Penalty | 3 | 4 |
| Third Down Efficiency | 9-16 | 9-11 |
| Fourth Down Efficiency | 0-2 | 0-0 |
| Total Net Yards | 440 | 656 |
| Total Plays | 76 | 76 |
| Average Gain Per Play | 5.8 | 8.6 |
| Net Yards Rushing | 100 | 308 |
| Rushes | 21 | 42 |
| Average Per Rush | 4.8 | 7.3 |
| Net Yards Passing | 340 | 348 |
| Completions-Attempts | 30-55 | 24-34 |
| Yards Per Pass Play | 6.2 | 10.2 |
| Times Sacked | 1 | 0 |
| Yards Lost to Sacks | 7 | 0 |
| Had Intercepted | 0 | 1 |
| Punts | 3 | 0 |
| Average Punt | 47.3 | 0.0 |
| Penalties | 11 | 6 |
| Penalty Yards | 93 | 54 |
| Fumbles | 2 | 1 |
| Fumbles Lost | 1 | 1 |
| Conference USA Box Scores | |
|