| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:44 | LOUI |
FG |
Chris Philpott kicked a 27-yard field goal |
23 - 16 |
| Kentucky Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Hartline | 17 | 26 | 217 | 65.4 | 8.3 | 0 | 0 | 0 | 0 | 135.5 |
| Randall Cobb | 1 | 1 | 19 | 100.0 | 19.0 | 0 | 0 | 0 | 0 | 259.6 |
| Louisville Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Froman | 14 | 29 | 127 | 48.3 | 4.4 | 2 | 13 | 0 | 1 | 78.2 |
| Kentucky Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derrick Locke | 23 | 104 | 4.5 | 32 | 2 | 0 |
| Randall Cobb | 4 | 80 | 20.0 | 51 | 1 | 0 |
| Donald Russell | 6 | 36 | 6.0 | 14 | 0 | 0 |
| Moncell Allen | 2 | 7 | 3.5 | 7 | 0 | 0 |
| Mike Hartline | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Louisville Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bilal Powell | 16 | 153 | 9.6 | 80 | 1 | 0 |
| Victor Anderson | 8 | 32 | 4.0 | 20 | 0 | 0 |
| Blayne Donnell | 2 | 10 | 5.0 | 11 | 0 | 0 |
| Adam Froman | 5 | 5 | 1.0 | 19 | 0 | 0 |
| Troy Pascley | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kentucky Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| La'Rod King | 3 | 58 | 19.3 | 38 | 0 | 0 |
| Chris Matthews | 3 | 56 | 18.7 | 33 | 0 | 0 |
| Matt Roark | 3 | 47 | 15.7 | 25 | 0 | 0 |
| Jordan Aumiller | 2 | 23 | 11.5 | 19 | 0 | 0 |
| Derrick Locke | 3 | 21 | 7.0 | 19 | 0 | 0 |
| Randall Cobb | 2 | 19 | 9.5 | 11 | 0 | 0 |
| Donald Russell | 2 | 12 | 6.0 | 12 | 0 | 0 |
| Louisville Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Doug Beaumont | 3 | 40 | 13.3 | 16 | 0 | 0 |
| Cameron Graham | 3 | 38 | 12.7 | 14 | 0 | 0 |
| Andrell Smith | 2 | 17 | 8.5 | 12 | 0 | 0 |
| Victor Anderson | 2 | 10 | 5.0 | 8 | 0 | 0 |
| Troy Pascley | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Bilal Powell | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Nate Nord | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Blayne Donnell | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Kentucky Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Tydlacka | 2 | 3 | 1 | 2 | 41 | 50.0 | 5 |
| Louisville Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Philpott | 1 | 1 | 3 | 3 | 44 | 100.0 | 10 |
| Kentucky Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Tydlacka | 4 | 49.8 | 62 | 0 | 1 | 1 |
| Louisville Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Bleser | 4 | 36.5 | 49 | 0 | 3 | 0 |
| Kentucky Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Locke | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Randall Cobb | 2 | 59 | 29.5 | 31 | 0 | 1 | -8 | -8.0 | 0 | 0 |
| Louisville Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Victor Anderson | 2 | 91 | 45.5 | 67 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Doug Beaumont | 0 | 0 | 0.0 | 0 | 0 | 1 | 28 | 28.0 | 28 | 0 |
Updated on Tuesday, Sep 7, 2010 1:56 am ET
| Team Statistics | UK | Loui |
|---|---|---|
| First Downs | 20 | 17 |
| Total Yards | 466 | 317 |
| Turnovers | 0 | 2 |
| First Downs | 20 | 17 |
| Passing | 10 | 6 |
| Rushing | 9 | 8 |
| Penalty | 1 | 3 |
| Third Down Efficiency | 6-13 | 4-15 |
| Fourth Down Efficiency | 1-1 | 1-1 |
| Total Net Yards | 466 | 317 |
| Total Plays | 64 | 61 |
| Average Gain Per Play | 7.3 | 5.2 |
| Net Yards Rushing | 230 | 190 |
| Rushes | 37 | 32 |
| Average Per Rush | 6.2 | 5.9 |
| Net Yards Passing | 236 | 127 |
| Completions-Attempts | 18-27 | 14-29 |
| Yards Per Pass Play | 8.7 | 4.4 |
| Times Sacked | 0 | 2 |
| Yards Lost to Sacks | 0 | 13 |
| Had Intercepted | 0 | 1 |
| Punts | 4 | 4 |
| Average Punt | 49.8 | 36.5 |
| Penalties | 11 | 4 |
| Penalty Yards | 90 | 30 |
| Fumbles | 1 | 1 |
| Fumbles Lost | 0 | 1 |
| Southeastern Box Scores | |
|