| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:27 | WVU |
TD |
Geno Smith passed to J.D. Woods down the middle for 4 yard gain (Tyler Bitancurt made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:43 | WVU |
FG |
Tyler Bitancurt kicked a 22-yard field goal |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:14 | WVU |
TD |
Noel Devine rushed to the right for 4 yard gain (Tyler Bitancurt made PAT) |
0 - 31 |
| Coastal Carolina Chanticleers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach MacDowall | 13 | 26 | 119 | 50.0 | 4.6 | 0 | 0 | 0 | 1 | 80.8 |
| Aramis Hillary | 1 | 1 | 4 | 100.0 | 4.0 | 0 | 0 | 0 | 0 | 133.6 |
| West Virginia Mountaineers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Geno Smith | 20 | 27 | 216 | 74.1 | 8.0 | 0 | 0 | 2 | 1 | 158.3 |
| Barry Brunetti | 3 | 5 | 0 | 60.0 | 0.0 | 0 | 0 | 0 | 0 | 60.0 |
| Coastal Carolina Chanticleers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric O'Neal | 15 | 33 | 2.2 | 8 | 0 | 0 |
| Jeremy Height | 5 | 26 | 5.2 | 13 | 0 | 0 |
| Marcus Whitener | 8 | 19 | 2.4 | 6 | 0 | 0 |
| Ben Erdman | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Aramis Hillary | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Carlton Mitchell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Jones | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Adrian Sullivan | 1 | 0 | 0.0 | 0 | 0 | 0 |
| West Virginia Mountaineers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Noel Devine | 23 | 111 | 4.8 | 39 | 1 | 0 |
| Jock Sanders | 1 | 31 | 31.0 | 31 | 0 | 0 |
| Ryan Clarke | 5 | 15 | 3.0 | 5 | 1 | 0 |
| Tavon Austin | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Geno Smith | 4 | 6 | 1.5 | 6 | 0 | 0 |
| Matt Lindamood | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Trey Johnson | 3 | 4 | 1.3 | 5 | 0 | 0 |
| Coastal Carolina Chanticleers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| David Duran | 4 | 64 | 16.0 | 23 | 0 | 0 |
| Brandon Whitley | 3 | 36 | 12.0 | 21 | 0 | 0 |
| Adrian Sullivan | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Jamie Childers | 2 | 8 | 4.0 | 8 | 0 | 0 |
| Marcus Whitener | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Jonathan Morgan | 1 | 0 | 0.0 | 0 | 0 | 0 |
| West Virginia Mountaineers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tavon Austin | 5 | 90 | 18.0 | 33 | 0 | 0 |
| Jock Sanders | 8 | 71 | 8.9 | 19 | 1 | 0 |
| Will Johnson | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Noel Devine | 2 | 18 | 9.0 | 10 | 0 | 0 |
| J.D. Woods | 2 | 10 | 5.0 | 6 | 1 | 0 |
| Tyler Urban | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Coley White | 2 | 3 | 1.5 | 5 | 0 | 0 |
| Shawne Alston | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Coastal Carolina Chanticleers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Durham | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 |
| West Virginia Mountaineers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Bitancurt | 4 | 4 | 1 | 1 | 21 | 100.0 | 7 |
| Coastal Carolina Chanticleers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ben Erdman | 8 | 35.1 | 48 | 0 | 1 | 0 |
| West Virginia Mountaineers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Gregg Pugnetti | 6 | 49.2 | 71 | 0 | 3 | 0 |
| Coastal Carolina Chanticleers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Eric O'Neal | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Height | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adrian Sullivan | 2 | 29 | 14.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Anthony Frye | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Niccolo Mastromatteo | 1 | 18 | 18.0 | 18 | 0 | 2 | 3 | 1.5 | 5 | 0 |
| West Virginia Mountaineers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Noel Devine | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brandon Hogan | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 6 | 0 |
Updated on Tuesday, Sep 7, 2010 1:56 am ET
| Team Statistics | CCU | WVU |
|---|---|---|
| First Downs | 9 | 18 |
| Total Yards | 186 | 400 |
| Turnovers | 2 | 3 |
| First Downs | 9 | 18 |
| Passing | 5 | 8 |
| Rushing | 4 | 9 |
| Penalty | 0 | 1 |
| Third Down Efficiency | 2-14 | 9-17 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| Total Net Yards | 186 | 400 |
| Total Plays | 60 | 71 |
| Average Gain Per Play | 3.1 | 5.6 |
| Net Yards Rushing | 63 | 184 |
| Rushes | 33 | 39 |
| Average Per Rush | 1.9 | 4.7 |
| Net Yards Passing | 123 | 216 |
| Completions-Attempts | 14-27 | 23-32 |
| Yards Per Pass Play | 4.6 | 6.8 |
| Times Sacked | 0 | 0 |
| Yards Lost to Sacks | 0 | 0 |
| Had Intercepted | 1 | 1 |
| Punts | 8 | 6 |
| Average Punt | 35.1 | 49.2 |
| Penalties | 6 | 3 |
| Penalty Yards | 40 | 25 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 2 |
| Big South Box Scores | |
|
| Big 12 Box Scores | |
|