| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:33 | TEM |
TD |
Matt Brown rushed to the right for 17 yard gain (Brandon McManus made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:25 | TEM |
FG |
Brandon McManus kicked a 44-yard field goal |
14 - 13 |
| Villanova Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Whitney | 17 | 25 | 133 | 68.0 | 5.3 | 1 | 4 | 2 | 1 | 131.1 |
| Matt Szczur | 3 | 3 | 39 | 100.0 | 13.0 | 0 | 0 | 0 | 0 | 209.2 |
| Temple Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chester Stewart | 16 | 27 | 200 | 59.3 | 7.4 | 3 | 22 | 1 | 0 | 133.7 |
| Villanova Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Ball | 9 | 45 | 5.0 | 13 | 1 | 0 |
| Angelo Babbaro | 6 | 34 | 5.7 | 11 | 0 | 0 |
| Chris Whitney | 9 | 29 | 3.2 | 10 | 0 | 0 |
| Matt Szczur | 5 | 15 | 3.0 | 5 | 0 | 0 |
| Dorian Wells | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Mikey Reynolds | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Temple Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bernard Pierce | 20 | 75 | 3.8 | 17 | 0 | 0 |
| Matt Brown | 10 | 54 | 5.4 | 17 | 1 | 0 |
| Chester Stewart | 7 | -7 | -1.0 | 13 | 0 | 0 |
| Villanova Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Norman White | 8 | 69 | 8.6 | 21 | 1 | 0 |
| Angelo Babbaro | 2 | 38 | 19.0 | 26 | 0 | 0 |
| Mikey Reynolds | 3 | 28 | 9.3 | 16 | 0 | 0 |
| Dorian Wells | 2 | 21 | 10.5 | 19 | 0 | 0 |
| Matt Szczur | 5 | 16 | 3.2 | 11 | 1 | 0 |
| Temple Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Campbell | 8 | 127 | 15.9 | 62 | 1 | 0 |
| Rod Streater | 4 | 46 | 11.5 | 15 | 0 | 0 |
| Evan Rodriguez | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Alex Jackson | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Matt Brown | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Villanova Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Yako | 3 | 3 | 1 | 3 | 41 | 33.3 | 6 |
| Temple Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brandon McManus | 1 | 1 | 4 | 5 | 53 | 80.0 | 13 |
| Villanova Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dominic Scarnecchia | 3 | 50.0 | 59 | 0 | 1 | 0 |
| Temple Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Wathne | 3 | 34.7 | 40 | 0 | 0 | 0 |
| Villanova Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Szczur | 7 | 165 | 23.6 | 43 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Temple Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Alderman | 0 | 0 | 0.0 | 0 | 0 | 1 | 28 | 28.0 | 28 | 0 |
| James Nixon | 3 | 68 | 22.7 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Matt Brown | 2 | 38 | 19.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Delano Green | 0 | 0 | 0.0 | 0 | 0 | 2 | 6 | 3.0 | 11 | 0 |
Updated on Tuesday, Sep 7, 2010 1:56 am ET
| Team Statistics | Vill | Tem |
|---|---|---|
| First Downs | 20 | 19 |
| Total Yards | 311 | 322 |
| Turnovers | 2 | 1 |
| First Downs | 20 | 19 |
| Passing | 11 | 10 |
| Rushing | 8 | 7 |
| Penalty | 1 | 2 |
| Third Down Efficiency | 5-11 | 6-14 |
| Fourth Down Efficiency | 0-0 | 0-0 |
| Total Net Yards | 311 | 322 |
| Total Plays | 60 | 64 |
| Average Gain Per Play | 5.2 | 5.0 |
| Net Yards Rushing | 139 | 122 |
| Rushes | 32 | 37 |
| Average Per Rush | 4.3 | 3.3 |
| Net Yards Passing | 172 | 200 |
| Completions-Attempts | 20-28 | 16-27 |
| Yards Per Pass Play | 6.1 | 7.4 |
| Times Sacked | 1 | 3 |
| Yards Lost to Sacks | 4 | 22 |
| Had Intercepted | 1 | 0 |
| Punts | 3 | 3 |
| Average Punt | 50.0 | 34.7 |
| Penalties | 5 | 5 |
| Penalty Yards | 43 | 45 |
| Fumbles | 1 | 2 |
| Fumbles Lost | 1 | 1 |
| Colonial Box Scores | |
|