Finally healthy and playing the position he loves, Bowling Green's Freddie Barnes nears the NCAA receiving record.
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Texas | 20 | 0 | 17 | 3.85 | 2295 |
| 2. Alabama | 22 | 2 | 10 | 3.55 | 2136 |
| 3. Penn State | 20 | 0 | 14 | 3.70 | 2055 |
| 4. LSU | 23 | 0 | 15 | 3.65 | 2043 |
| 5. Florida | 18 | 1 | 12 | 3.78 | 1970 |
| 6. Oklahoma | 25 | 0 | 12 | 3.48 | 1944 |
| 7. Tennessee | 22 | 0 | 12 | 3.55 | 1922 |
| 8. Auburn | 21 | 1 | 8 | 3.43 | 1801 |
| 9. Georgia | 18 | 1 | 9 | 3.61 | 1791 |
| 10. USC | 14 | 2 | 8 | 3.86 | 1682 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Miami (FL) | 25 | 0 | 8 | 3.32 | 1515 |
| 2. Virginia Tech | 20 | 0 | 3 | 3.15 | 1173 |
| 3. Clemson | 18 | 0 | 5 | 3.22 | 1110 |
| 4. North Carolina State | 16 | 1 | 4 | 3.13 | 1080 |
| 5. North Carolina | 14 | 1 | 3 | 3.07 | 854 |
| 6. Georgia Tech | 12 | 0 | 5 | 3.42 | 828 |
| 7. Maryland | 17 | 0 | 3 | 2.94 | 695 |
| 8. Florida State | 15 | 0 | 3 | 2.80 | 632 |
| 9. Boston College | 15 | 0 | 2 | 2.87 | 496 |
| 10. Wake Forest | 17 | 0 | 1 | 2.65 | 338 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Pittsburgh | 21 | 0 | 3 | 3.05 | 987 |
| 2. West Virginia | 18 | 0 | 4 | 3.00 | 963 |
| 3. Cincinnati | 16 | 0 | 1 | 2.75 | 543 |
| 4. South Florida | 10 | 0 | 2 | 2.80 | 306 |
| 5. Louisville | 17 | 0 | 1 | 2.35 | 222 |
| 6. Syracuse | 17 | 0 | 0 | 2.18 | 80 |
| 7. Rutgers | 11 | 0 | 0 | 2.00 | 54 |
| 8. Connecticut | 10 | 0 | 0 | 2.10 | 42 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Penn State | 20 | 0 | 14 | 3.70 | 2055 |
| 2. Michigan | 21 | 0 | 5 | 3.10 | 1325 |
| 3. Iowa | 20 | 0 | 3 | 3.10 | 1146 |
| 4. Ohio State | 13 | 0 | 8 | 3.54 | 1111 |
| 5. Michigan State | 15 | 0 | 4 | 3.20 | 928 |
| 6. Minnesota | 22 | 0 | 3 | 2.73 | 766 |
| 7. Illinois | 8 | 0 | 2 | 3.25 | 368 |
| 8. Purdue | 19 | 0 | 1 | 2.16 | 364 |
| 9. Wisconsin | 18 | 0 | 0 | 2.56 | 252 |
| 10. Northwestern | 15 | 0 | 0 | 2.93 | 247 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Temple | 18 | 0 | 0 | 1.50 | 211 |
| 2. Akron | 10 | 0 | 1 | 1.90 | 83 |
| 3. Central Michigan | 15 | 0 | 0 | 1.60 | 50 |
| 4. Bowling Green | 16 | 0 | 0 | 1.75 | 49 |
| 5. Toledo | 11 | 0 | 0 | 1.82 | 37 |
| 6. Eastern Michigan | 5 | 0 | 0 | 2.20 | 37 |
| 7. Buffalo | 5 | 0 | 0 | 2.80 | 35 |
| 8. Ball State | 13 | 0 | 0 | 1.46 | 32 |
| 9. Western Michigan | 12 | 0 | 0 | 1.33 | 31 |
| 10. Northern Illinois | 2 | 0 | 0 | 2.50 | 23 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. USC | 14 | 2 | 8 | 3.86 | 1682 |
| 2. UCLA | 16 | 0 | 7 | 3.44 | 1289 |
| 3. Washington | 24 | 0 | 5 | 3.00 | 1246 |
| 4. Stanford | 24 | 0 | 4 | 3.00 | 1225 |
| 5. California | 10 | 0 | 7 | 3.70 | 951 |
| 6. Oregon | 11 | 0 | 5 | 3.45 | 815 |
| 7. Arizona State | 9 | 0 | 4 | 3.44 | 655 |
| 8. Arizona | 14 | 0 | 2 | 2.57 | 354 |
| 9. Washington State | 17 | 0 | 0 | 2.53 | 216 |
| 10. Oregon State | 10 | 0 | 1 | 2.20 | 133 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Alabama | 22 | 2 | 10 | 3.55 | 2136 |
| 2. LSU | 23 | 0 | 15 | 3.65 | 2043 |
| 3. Florida | 18 | 1 | 12 | 3.78 | 1970 |
| 4. Tennessee | 22 | 0 | 12 | 3.55 | 1922 |
| 5. Auburn | 21 | 1 | 8 | 3.43 | 1801 |
| 6. Georgia | 18 | 1 | 9 | 3.61 | 1791 |
| 7. South Carolina | 20 | 0 | 3 | 2.65 | 910 |
| 8. Mississippi | 12 | 0 | 3 | 3.25 | 666 |
| 9. Mississippi State | 15 | 0 | 2 | 2.33 | 467 |
| 10. Arkansas | 15 | 0 | 1 | 2.80 | 341 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Boise State | 5 | 0 | 0 | 2.80 | 74 |
| 2. Utah State | 9 | 0 | 0 | 1.67 | 33 |
| 3. Louisiana Tech | 8 | 0 | 0 | 1.63 | 23 |
| 4. Hawaii | 5 | 0 | 0 | 2.00 | 22 |
| 5. Fresno State | 3 | 0 | 0 | 2.67 | 19 |
| 6. Idaho | 8 | 0 | 0 | 0.88 | 14 |
| 7. Nevada | 4 | 0 | 0 | 1.75 | 14 |
| 8. New Mexico State | 4 | 0 | 0 | 0.75 | 8 |
| 9. San Jose State | 1 | 0 | 0 | 2.00 | 3 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Notre Dame | 18 | 1 | 8 | 3.56 | 1608 |
| 2. Army | 4 | 0 | 0 | 0.50 | 3 |
| 3. Navy | 1 | 0 | 0 | 0.00 | 0 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Texas | 20 | 0 | 17 | 3.85 | 2295 |
| 2. Oklahoma | 25 | 0 | 12 | 3.48 | 1944 |
| 3. Texas A&M | 20 | 0 | 8 | 3.40 | 1492 |
| 4. Oklahoma State | 25 | 0 | 4 | 2.92 | 1111 |
| 5. Texas Tech | 21 | 0 | 4 | 3.19 | 1034 |
| 6. Nebraska | 16 | 0 | 5 | 2.88 | 729 |
| 7. Kansas | 15 | 0 | 3 | 2.87 | 614 |
| 8. Missouri | 16 | 0 | 4 | 2.31 | 563 |
| 9. Baylor | 13 | 0 | 3 | 2.77 | 398 |
| 10. Kansas State | 14 | 0 | 2 | 3.00 | 384 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Houston | 25 | 0 | 1 | 2.32 | 533 |
| 2. Southern Miss | 21 | 0 | 2 | 2.38 | 411 |
| 3. Tulsa | 19 | 0 | 0 | 2.21 | 204 |
| 4. UCF | 18 | 0 | 1 | 1.72 | 174 |
| 5. Southern Methodist | 20 | 0 | 0 | 1.70 | 86 |
| 6. UTEP | 13 | 0 | 0 | 1.38 | 85 |
| 7. Memphis | 11 | 0 | 1 | 1.36 | 81 |
| 8. Marshall | 7 | 0 | 0 | 2.29 | 61 |
| 9. East Carolina | 14 | 0 | 0 | 1.93 | 58 |
| 10. Tulane | 19 | 0 | 0 | 1.53 | 54 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. Brigham Young | 25 | 0 | 4 | 2.84 | 1012 |
| 2. Utah | 14 | 0 | 3 | 3.00 | 591 |
| 3. TCU | 9 | 0 | 0 | 2.33 | 170 |
| 4. San Diego State | 14 | 0 | 0 | 1.93 | 121 |
| 5. Colorado State | 14 | 0 | 0 | 1.43 | 109 |
| 6. Wyoming | 13 | 0 | 0 | 1.92 | 48 |
| 7. UNLV | 5 | 0 | 0 | 2.60 | 30 |
| 8. New Mexico | 3 | 0 | 0 | 2.00 | 16 |
| 9. Air Force | 6 | 0 | 0 | 1.33 | 12 |
| Commits | |||||
|---|---|---|---|---|---|
| School | Total | 5-star | 4-star | Avg | Points |
| 1. FIU | 11 | 0 | 0 | 1.64 | 48 |
| 2. Arkansas State | 7 | 0 | 0 | 1.71 | 25 |
| 3. Troy | 7 | 0 | 0 | 1.14 | 19 |
| 4. North Texas | 3 | 0 | 0 | 1.67 | 11 |
| 5. Louisiana-Monroe | 5 | 0 | 0 | 0.80 | 6 |
| 6. Louisiana-Lafayette | 1 | 0 | 0 | 0.00 | 0 |
| 7. Western Kentucky | 3 | 0 | 0 | 0.00 | 0 |
| 8. Florida Atlantic | 0 | 0 | 0 | 0.00 | 0 |
| 9. Middle Tennessee | 3 | 0 | 0 | 0.00 | 0 |








