7:00 pm EST Tue Feb 26, 2013
GA Southwestern| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Andre | 6 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Tankersley | 30 | 0-6 | 0-0 | 3-4 | 0 | 4 | 1 | 2 | 0 | 2 | 4 | 3 |
| J. Hawkins | 32 | 2-10 | 0-3 | 0-1 | 0 | 7 | 2 | 2 | 2 | 0 | 1 | 4 |
| A. Knight | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Shaw | 30 | 3-11 | 1-2 | 6-7 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 13 |
| A. Arnett | 35 | 3-9 | 2-4 | 2-3 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 10 |
| M. Kleut | 11 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 4 |
| T. Gunnett | 20 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| D. Davis | 27 | 5-12 | 0-1 | 6-7 | 4 | 8 | 2 | 2 | 2 | 0 | 3 | 16 |
| Totals | 15-55 | 3-10 | 17-22 | 7 | 32 | 8 | 18 | 6 | 2 | 20 | 50 | |
| Percentages | .273 | .300 | .773 | Team Rebounds: 7 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Clanton | 30 | 3-6 | 0-1 | 3-4 | 3 | 12 | 3 | 3 | 1 | 3 | 3 | 9 |
| B. Horodyski | 6 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Spurlock | 30 | 4-9 | 2-4 | 3-4 | 0 | 7 | 2 | 0 | 1 | 2 | 2 | 13 |
| I. Sykes | 32 | 4-14 | 0-3 | 3-3 | 2 | 8 | 5 | 5 | 9 | 0 | 3 | 11 |
| K. Wilson | 27 | 7-11 | 5-7 | 1-4 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 20 |
| R. Days | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. King | 3 | 0-3 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Blair | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T. Coons | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Newell | 27 | 2-6 | 1-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 5 |
| D. Walker | 13 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| M. Williams | 15 | 0-3 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Karell | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| I. Lang | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-60 | 9-27 | 12-19 | 7 | 37 | 17 | 12 | 11 | 8 | 17 | 65 | |
| Percentages | .367 | .333 | .632 | Team Rebounds: 8 | ||||||||
5-12, 16 Pts
8 Rebs,
2 Assists
7-11, 20 Pts
3 Rebs,
2 Assists
| Conference USA Box Scores | |
|