7:30 pm EST Wed Feb 20, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Austin | 21 | 2-6 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 4 |
| D. Powers | 37 | 3-6 | 0-1 | 6-6 | 1 | 1 | 6 | 5 | 2 | 0 | 4 | 12 |
| K. Brown | 31 | 3-4 | 0-1 | 0-0 | 2 | 7 | 5 | 4 | 5 | 0 | 3 | 6 |
| D. Maxwell | 30 | 4-10 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 8 |
| E. Okoroba | 35 | 6-7 | 0-0 | 1-1 | 0 | 4 | 0 | 2 | 1 | 2 | 2 | 13 |
| R. Price | 9 | 2-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| D. Adams | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mercado | 21 | 4-8 | 1-4 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| D. Meikle | 8 | 2-3 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| W. Dunning | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 27-49 | 2-9 | 7-9 | 7 | 25 | 13 | 21 | 10 | 2 | 19 | 63 | |
| Percentages | .551 | .222 | .778 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Snyder | 36 | 5-12 | 1-4 | 6-7 | 1 | 6 | 4 | 1 | 4 | 0 | 3 | 17 |
| L. Bell | 13 | 3-4 | 2-3 | 0-0 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 8 |
| O. Kosile | 37 | 1-4 | 0-0 | 1-2 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 3 |
| D. Cowell | 40 | 3-8 | 1-2 | 2-2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 9 |
| K. Mays | 38 | 7-16 | 0-0 | 1-2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 15 |
| T. Trim | 14 | 1-2 | 0-1 | 0-0 | 1 | 3 | 3 | 2 | 0 | 0 | 4 | 2 |
| D. Williams II | 12 | 1-4 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| I. Pitt | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 22-51 | 5-12 | 10-14 | 9 | 24 | 12 | 16 | 6 | 2 | 16 | 59 | |
| Percentages | .431 | .417 | .714 | Team Rebounds: 4 | ||||||||
6-7, 13 Pts
4 Rebs,
0 Assists
5-12, 17 Pts
6 Rebs,
4 Assists
| Mid-Eastern Box Scores | |
|