3:05 pm EST Sat Feb 16, 2013
Urbana| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Mitchell | 38 | 5-11 | 2-4 | 2-2 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 14 |
| J. Brown | 22 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 |
| D. Goins | 35 | 6-13 | 2-5 | 4-4 | 0 | 3 | 6 | 2 | 0 | 0 | 5 | 18 |
| C. Baker | 20 | 2-4 | 0-0 | 1-2 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | 5 |
| D. Komljenovic | 13 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 0 |
| C. Moore | 15 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| D. Sanderfer | 16 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| O. Rebic | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24-57 | 9-22 | 17-21 | 8 | 30 | 15 | 15 | 3 | 0 | 27 | 74 | |
| Percentages | .421 | .409 | .810 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Robinson | 15 | 5-7 | 0-1 | 3-5 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 13 |
| J. Dismukes | 27 | 3-7 | 0-1 | 8-11 | 2 | 5 | 2 | 3 | 1 | 0 | 3 | 14 |
| M. Ross | 25 | 5-10 | 0-0 | 3-3 | 3 | 7 | 0 | 1 | 1 | 1 | 2 | 13 |
| Q. Pippen | 31 | 5-15 | 1-7 | 3-4 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | 14 |
| M. Chamberlain | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| M. Starks | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| A. Gage | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Williams | 8 | 4-5 | 1-1 | 2-3 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
| C. Rosenberg | 21 | 1-2 | 0-0 | 3-4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| N. Duhon | 30 | 4-6 | 1-1 | 3-4 | 0 | 5 | 2 | 2 | 1 | 0 | 2 | 12 |
| C. Gray | 19 | 0-7 | 0-6 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27-60 | 3-17 | 25-34 | 11 | 36 | 15 | 12 | 5 | 2 | 21 | 82 | |
| Percentages | .450 | .176 | .735 | Team Rebounds: None | ||||||||
6-13, 18 Pts
3 Rebs,
6 Assists
5-10, 13 Pts
7 Rebs,
0 Assists