2:00 pm EST Sat Feb 16, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Okoye | 33 | 3-15 | 0-4 | 3-4 | 3 | 8 | 3 | 5 | 3 | 0 | 3 | 9 |
| J. Carr | 22 | 0-3 | 0-2 | 1-2 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 1 |
| B. Brown | 19 | 4-7 | 4-7 | 0-0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| P. Anglade | 16 | 3-4 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| D.J. Covington | 35 | 14-20 | 0-0 | 3-6 | 8 | 15 | 0 | 4 | 4 | 1 | 5 | 31 |
| G. Stephenson | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| J. Watson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Albritton | 17 | 0-5 | 0-5 | 0-2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 |
| R. Glasgow | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Marshall | 24 | 4-15 | 2-11 | 8-10 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 18 |
| N. Gore | 15 | 0-1 | 0-1 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 28-73 | 6-32 | 16-25 | 16 | 35 | 15 | 16 | 12 | 2 | 23 | 78 | |
| Percentages | .384 | .188 | .640 | Team Rebounds: 6 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Hooker | 35 | 2-7 | 0-4 | 7-10 | 1 | 3 | 2 | 2 | 3 | 0 | 0 | 11 |
| M. Harris | 29 | 0-1 | 0-0 | 2-4 | 1 | 9 | 1 | 3 | 2 | 1 | 4 | 2 |
| D. Leonard | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 4 |
| T. Freeman | 38 | 4-8 | 2-2 | 0-0 | 1 | 5 | 14 | 2 | 0 | 0 | 1 | 10 |
| L. Leek | 8 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| T. Bremer | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Kalpic | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| R. McCarter | 18 | 3-9 | 1-4 | 7-8 | 4 | 10 | 1 | 3 | 1 | 1 | 4 | 14 |
| A. Oliver | 23 | 7-9 | 0-0 | 3-3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 17 |
| A. Ryan | 28 | 9-14 | 3-6 | 6-6 | 1 | 3 | 1 | 3 | 3 | 0 | 2 | 27 |
| Totals | 28-58 | 6-16 | 25-31 | 10 | 37 | 22 | 19 | 10 | 4 | 20 | 87 | |
| Percentages | .483 | .375 | .806 | Team Rebounds: 5 | ||||||||
14-20, 31 Pts
15 Rebs,
0 Assists
9-14, 27 Pts
3 Rebs,
1 Assists
| Big South Box Scores | |
|