4:00 pm EST Sat Feb 9, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Snyder | 35 | 1-8 | 0-2 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| L. Bell | 27 | 2-7 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| D. Cowell | 35 | 2-8 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 5 |
| F. Ezeiru | 13 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| K. Mays | 24 | 2-11 | 1-1 | 4-8 | 2 | 7 | 1 | 3 | 1 | 0 | 3 | 9 |
| D. Williams II | 6 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| T. Trim | 20 | 2-5 | 0-1 | 0-0 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 4 |
| O. Kosile | 26 | 3-6 | 0-0 | 5-7 | 6 | 10 | 0 | 1 | 1 | 1 | 4 | 11 |
| I. Pitt | 14 | 2-9 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Totals | 16-60 | 3-12 | 9-16 | 15 | 35 | 5 | 17 | 4 | 3 | 18 | 44 | |
| Percentages | .267 | .250 | .562 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Leary | 24 | 0-1 | 0-0 | 3-5 | 1 | 9 | 0 | 2 | 1 | 2 | 3 | 3 |
| M. Phillips | 39 | 8-13 | 0-0 | 5-8 | 1 | 6 | 3 | 1 | 2 | 1 | 2 | 21 |
| B. Ford | 25 | 2-8 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 |
| P. Okoroh | 32 | 2-11 | 0-1 | 4-6 | 3 | 5 | 1 | 1 | 2 | 1 | 4 | 8 |
| T. Lee | 40 | 6-9 | 3-4 | 3-4 | 0 | 6 | 4 | 5 | 0 | 1 | 3 | 18 |
| A. Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Okoro | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Estriplet | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Dickerson | 21 | 3-7 | 3-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| C. Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Boyomo | 15 | 0-2 | 0-0 | 0-0 | 4 | 6 | 0 | 2 | 0 | 1 | 3 | 0 |
| Totals | 21-51 | 6-12 | 15-23 | 10 | 35 | 12 | 13 | 7 | 6 | 16 | 63 | |
| Percentages | .412 | .500 | .652 | Team Rebounds: 5 | ||||||||
3-6, 11 Pts
10 Rebs,
0 Assists
8-13, 21 Pts
6 Rebs,
3 Assists
| Mid-Eastern Box Scores | |
|