8:05 pm EST Wed Jan 23, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Brown | 33 | 6-13 | 1-3 | 5-6 | 3 | 6 | 2 | 3 | 1 | 2 | 3 | 18 |
| J. Fouse | 28 | 2-3 | 0-0 | 1-2 | 2 | 9 | 0 | 2 | 0 | 1 | 5 | 5 |
| K. Sykes | 39 | 5-14 | 1-4 | 4-5 | 0 | 3 | 4 | 4 | 1 | 0 | 3 | 15 |
| D. Turner | 14 | 2-3 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 5 |
| S. Muhammad | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Love | 21 | 0-4 | 0-1 | 0-0 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| K. Cerroni | 15 | 0-3 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| B. Cougill | 26 | 4-7 | 0-3 | 4-4 | 1 | 7 | 1 | 4 | 0 | 0 | 2 | 12 |
| C. Stefan | 18 | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 4 |
| Totals | 20-51 | 4-17 | 17-21 | 9 | 31 | 12 | 16 | 6 | 3 | 26 | 61 | |
| Percentages | .392 | .235 | .810 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Van Wijk | 24 | 4-7 | 0-0 | 4-5 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 12 |
| M. Kenney | 29 | 3-9 | 1-4 | 3-4 | 2 | 9 | 3 | 1 | 0 | 2 | 3 | 10 |
| W. Bogan | 30 | 1-4 | 1-3 | 4-4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| R. Broekhoff | 35 | 2-7 | 1-5 | 14-15 | 1 | 9 | 1 | 2 | 0 | 2 | 0 | 19 |
| E. Buggs | 33 | 4-8 | 1-3 | 0-0 | 0 | 0 | 5 | 1 | 6 | 0 | 3 | 9 |
| L. Dority | 16 | 1-5 | 0-3 | 2-4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| B. Capobianco | 16 | 3-5 | 1-1 | 0-1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
| J. Coleman | 16 | 2-4 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| B. Boggs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 20-49 | 6-21 | 27-33 | 7 | 28 | 13 | 8 | 9 | 5 | 17 | 73 | |
| Percentages | .408 | .286 | .818 | Team Rebounds: 3 | ||||||||
6-13, 18 Pts
6 Rebs,
2 Assists
2-7, 19 Pts
9 Rebs,
1 Assists
| Horizon League Box Scores | |
|