1:00 pm EST Sat Jan 12, 2013
Champion Baptist| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Gillespie | 26 | 1-3 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 3 | 0 | 2 | 2 |
| Z. Hendricks | 24 | 2-4 | 0-1 | 0-2 | 1 | 5 | 1 | 4 | 1 | 1 | 2 | 4 |
| B. Likins | 40 | 11-26 | 2-9 | 3-5 | 1 | 10 | 1 | 3 | 0 | 0 | 2 | 27 |
| M. Capaci | 34 | 3-14 | 1-5 | 3-5 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 10 |
| J. Byrd | 31 | 0-3 | 0-1 | 2-2 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 2 |
| D. Skinner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Schnell | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 |
| C. Brown | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| C. Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Capaci | 17 | 1-1 | 0-0 | 0-1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Totals | 19-55 | 3-19 | 9-17 | 8 | 29 | 13 | 26 | 8 | 1 | 15 | 50 | |
| Percentages | .345 | .158 | .529 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. County | 24 | 4-12 | 0-3 | 0-0 | 2 | 5 | 5 | 1 | 5 | 0 | 3 | 8 |
| R. Nelson | 26 | 6-6 | 0-0 | 0-1 | 0 | 3 | 9 | 2 | 3 | 0 | 1 | 12 |
| E. Ganapamo | 16 | 0-4 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Denard | 16 | 3-7 | 0-0 | 1-3 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 7 |
| L. Cook | 22 | 8-13 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 4 | 0 | 2 | 19 |
| M. Parker | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Hill | 13 | 5-8 | 0-0 | 0-0 | 5 | 12 | 0 | 2 | 0 | 1 | 1 | 10 |
| J. Reese | 18 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| T. Avery | 15 | 4-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 8 |
| T. Hobbs | 20 | 4-9 | 0-2 | 2-2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 10 |
| C. Dixon | 15 | 1-5 | 0-0 | 4-5 | 7 | 13 | 3 | 3 | 5 | 0 | 0 | 6 |
| I. Mack | 11 | 0-4 | 0-0 | 0-0 | 1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 |
| Totals | 37-79 | 1-7 | 12-17 | 23 | 54 | 23 | 16 | 22 | 1 | 16 | 87 | |
| Percentages | .468 | .143 | .706 | Team Rebounds: 3 | ||||||||
11-26, 27 Pts
10 Rebs,
1 Assists
6-6, 12 Pts
3 Rebs,
9 Assists
| Independents Box Scores | |
|