9:30 pm EST Sat Jan 5, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Simmons | 30 | 1-3 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 2 | 0 | 4 | 4 |
| A. Gaddy | 33 | 3-7 | 1-1 | 2-3 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 9 |
| C.J. Wilcox | 33 | 6-14 | 3-7 | 3-4 | 1 | 7 | 3 | 5 | 1 | 2 | 3 | 18 |
| S. Suggs | 30 | 5-9 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 |
| A. N'Diaye | 30 | 7-9 | 0-0 | 0-1 | 4 | 10 | 0 | 3 | 0 | 2 | 2 | 14 |
| A. Andrews | 25 | 2-3 | 0-1 | 4-6 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 8 |
| S. Kemp, Jr. | 19 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Totals | 26-48 | 5-12 | 11-16 | 7 | 29 | 13 | 15 | 5 | 5 | 18 | 68 | |
| Percentages | .542 | .417 | .688 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lacy | 29 | 3-11 | 0-6 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
| B. Motum | 39 | 6-13 | 1-5 | 2-3 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 15 |
| D.J. Shelton | 21 | 1-5 | 0-0 | 0-0 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 2 |
| M. Ladd | 37 | 4-12 | 1-4 | 7-10 | 3 | 6 | 3 | 1 | 2 | 0 | 1 | 16 |
| R. Woolridge | 28 | 1-7 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 |
| W. DiIorio | 25 | 3-6 | 3-4 | 0-0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 9 |
| J. Longrus | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Kernich-Drew | 17 | 3-3 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 8 |
| Totals | 21-57 | 5-20 | 16-21 | 10 | 24 | 8 | 12 | 6 | 0 | 15 | 63 | |
| Percentages | .368 | .250 | .762 | Team Rebounds: 7 | ||||||||
6-14, 18 Pts
7 Rebs,
3 Assists
4-12, 16 Pts
6 Rebs,
3 Assists
| Pac-12 Box Scores | |
|