8:00 pm EST Wed Jan 2, 2013
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Belin | 34 | 3-10 | 1-4 | 4-4 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 11 |
| K. Perry | 40 | 7-12 | 1-2 | 4-5 | 1 | 9 | 3 | 2 | 3 | 0 | 1 | 19 |
| S. Amiker | 17 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 |
| D. Eargle | 24 | 2-8 | 0-0 | 0-1 | 0 | 2 | 1 | 3 | 0 | 2 | 5 | 4 |
| B. Allen | 39 | 4-14 | 4-10 | 0-0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 12 |
| D. Cole | 24 | 3-5 | 1-2 | 3-3 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 10 |
| B. Hain | 16 | 1-4 | 0-2 | 0-0 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 2 |
| J. Chojnacki | 6 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 20-54 | 7-21 | 13-16 | 5 | 29 | 12 | 14 | 8 | 4 | 18 | 60 | |
| Percentages | .370 | .333 | .812 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Humes | 38 | 5-12 | 0-6 | 5-6 | 3 | 7 | 2 | 6 | 1 | 1 | 2 | 15 |
| D. Barnes | 23 | 3-7 | 2-5 | 2-3 | 1 | 7 | 0 | 1 | 2 | 0 | 4 | 10 |
| G. Talton | 37 | 7-15 | 2-6 | 3-4 | 0 | 4 | 6 | 1 | 2 | 1 | 1 | 19 |
| M. Brown | 36 | 1-6 | 0-2 | 2-2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 4 |
| J. Crittle | 32 | 6-10 | 0-0 | 2-3 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 14 |
| G. Snider | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Miller | 22 | 1-4 | 1-2 | 0-0 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 |
| J. Wiegand | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Simonton | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 23-57 | 5-22 | 14-18 | 9 | 34 | 16 | 12 | 9 | 4 | 18 | 65 | |
| Percentages | .404 | .227 | .778 | Team Rebounds: 8 | ||||||||
7-12, 19 Pts
9 Rebs,
3 Assists
7-15, 19 Pts
4 Rebs,
6 Assists
| Horizon League Box Scores | |
|