3:00 pm EST Mon Dec 31, 2012
LeTourneau| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Driver | 15 | 1-8 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| L. Brown | 29 | 0-2 | 0-2 | 4-5 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 4 |
| C. Williams | 13 | 1-3 | 0-2 | 3-6 | 0 | 3 | 0 | 4 | 1 | 0 | 4 | 5 |
| D. Williams | 30 | 3-6 | 0-2 | 3-5 | 0 | 1 | 3 | 5 | 0 | 0 | 4 | 9 |
| J. Jones | 28 | 4-6 | 1-1 | 1-2 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 10 |
| C. Skief | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| P. All | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| J. Burkhart | 3 | 1-2 | 0-1 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| F. Muniz | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Carter | 24 | 4-9 | 0-1 | 3-5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 11 |
| Z. Driver | 5 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| W. House | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Frizell | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| B. Harris | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hynes | 28 | 3-5 | 1-1 | 0-1 | 0 | 3 | 4 | 5 | 0 | 0 | 2 | 7 |
| Totals | 17-47 | 2-16 | 16-30 | 6 | 26 | 9 | 24 | 3 | 3 | 23 | 52 | |
| Percentages | .362 | .125 | .533 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Stewart | 20 | 3-8 | 1-4 | 3-3 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 10 |
| P. Robinson | 18 | 5-6 | 0-1 | 3-3 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 13 |
| O.J. Evans | 19 | 1-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 2 |
| S. Davis | 21 | 6-13 | 1-3 | 1-2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 14 |
| M. Frazier | 20 | 2-5 | 0-1 | 0-0 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 4 |
| A. Adams | 4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Williams | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Killian | 8 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| D. Harris | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. White | 16 | 3-8 | 0-2 | 1-2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 7 |
| D. Adams | 4 | 0-1 | 0-0 | 4-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| D. Ulak | 3 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| D. Hicks | 15 | 4-5 | 0-0 | 0-0 | 1 | 4 | 2 | 3 | 3 | 0 | 1 | 8 |
| J. Hulbin | 15 | 4-7 | 0-1 | 2-2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 10 |
| G. Roberson | 15 | 5-6 | 0-0 | 0-1 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 10 |
| J. West | 16 | 4-8 | 4-6 | 1-2 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | 13 |
| Totals | 39-76 | 6-19 | 18-25 | 19 | 52 | 21 | 10 | 16 | 4 | 21 | 102 | |
| Percentages | .513 | .316 | .720 | Team Rebounds: 1 | ||||||||
4-6, 10 Pts
6 Rebs,
1 Assists
4-8, 13 Pts
3 Rebs,
3 Assists
| Southland Box Scores | |
|