7:00 pm EST Sun Dec 30, 2012
Fairmont St.| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Stith | 32 | 4-10 | 0-1 | 2-2 | 0 | 3 | 4 | 4 | 2 | 0 | 3 | 10 |
| B. Cooper | 40 | 6-13 | 0-0 | 3-4 | 3 | 8 | 2 | 1 | 2 | 0 | 2 | 15 |
| S. Browning | 35 | 5-13 | 3-5 | 2-2 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 15 |
| I. Thornton | 32 | 4-7 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 10 |
| A. Gunnoe | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| T. Scales | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Morgan | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Lewis | 20 | 2-3 | 0-1 | 0-2 | 1 | 2 | 4 | 1 | 3 | 0 | 3 | 4 |
| Totals | 30-63 | 7-18 | 8-12 | 10 | 27 | 17 | 12 | 9 | 1 | 20 | 75 | |
| Percentages | .476 | .389 | .667 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Holt | 32 | 3-8 | 2-5 | 2-2 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 10 |
| M. Tabb | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| K. Thomas | 17 | 2-4 | 0-1 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 6 |
| D. Manley | 16 | 3-6 | 2-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9 |
| D. Goodson | 11 | 2-4 | 0-1 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| E. Morris Jr. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Spicer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Henniger | 24 | 0-1 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| C. Evans | 30 | 9-16 | 6-10 | 3-4 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 27 |
| B. Pope | 23 | 2-4 | 0-2 | 2-2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 6 |
| K. Brewer | 28 | 4-7 | 1-3 | 2-4 | 3 | 6 | 6 | 2 | 1 | 1 | 1 | 11 |
| Totals | 25-52 | 11-27 | 16-24 | 12 | 33 | 13 | 16 | 2 | 5 | 13 | 77 | |
| Percentages | .481 | .407 | .667 | Team Rebounds: 6 | ||||||||
6-13, 15 Pts
8 Rebs,
2 Assists
9-16, 27 Pts
9 Rebs,
0 Assists
| Mid-American Box Scores | |
|