7:00 pm EST Fri Dec 28, 2012
Rio Grande| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kimber | 31 | 1-5 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| J. Warmack | 31 | 2-7 | 2-7 | 0-0 | 0 | 2 | 3 | 5 | 3 | 0 | 3 | 6 |
| D.D. Joiner | 18 | 3-9 | 3-5 | 0-0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 9 |
| D. Haynes | 29 | 6-11 | 0-0 | 5-6 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 17 |
| B. Komakech | 8 | 0-3 | 0-1 | 1-2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| K. Moore | 25 | 3-10 | 0-0 | 4-7 | 4 | 9 | 0 | 4 | 1 | 1 | 2 | 10 |
| T. Davis | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| J. Maxey | 4 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| T. Elliott | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. McMaster | 22 | 1-4 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| M. Garba | 14 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 2 |
| E. Legg | 13 | 1-3 | 1-3 | 3-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Totals | 20-57 | 6-19 | 13-19 | 13 | 33 | 10 | 21 | 7 | 3 | 19 | 59 | |
| Percentages | .351 | .316 | .684 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Kamczyc | 28 | 4-7 | 2-2 | 1-1 | 0 | 5 | 3 | 1 | 1 | 0 | 3 | 11 |
| S. Douglas | 24 | 4-6 | 0-1 | 0-0 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 8 |
| D. Long | 15 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| C. Lee | 28 | 5-8 | 4-5 | 0-0 | 0 | 3 | 9 | 1 | 3 | 0 | 2 | 14 |
| M. Mason | 24 | 6-8 | 2-3 | 0-0 | 1 | 4 | 1 | 0 | 3 | 2 | 3 | 14 |
| A. Scales | 11 | 3-4 | 0-0 | 3-5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| J. Ivory | 12 | 0-1 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| B. Forbes | 25 | 4-11 | 1-6 | 2-5 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 11 |
| J. Lomomba | 18 | 1-5 | 0-1 | 3-4 | 0 | 1 | 2 | 4 | 1 | 0 | 2 | 5 |
| R. Veira | 2 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| L. Ndaye | 13 | 0-3 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Totals | 29-56 | 9-20 | 12-19 | 9 | 31 | 22 | 16 | 12 | 3 | 19 | 79 | |
| Percentages | .518 | .450 | .632 | Team Rebounds: 4 | ||||||||
6-11, 17 Pts
4 Rebs,
1 Assists
5-8, 14 Pts
3 Rebs,
9 Assists
| Horizon League Box Scores | |
|