8:00 pm EST Wed Dec 19, 2012
Robert Morris (IL-Spr)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. David | 24 | 4-8 | 3-6 | 5-6 | 1 | 4 | 1 | 3 | 2 | 0 | 3 | 16 |
| R. Hubbard | 21 | 2-5 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 5 |
| C. Ross | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
| J. Softley | 31 | 4-11 | 2-7 | 0-0 | 1 | 3 | 1 | 4 | 1 | 0 | 4 | 10 |
| W. Brooks | 30 | 3-11 | 0-1 | 1-2 | 2 | 8 | 0 | 1 | 1 | 1 | 2 | 7 |
| C. Jones | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Calmese | 31 | 1-7 | 0-3 | 0-1 | 0 | 1 | 3 | 2 | 1 | 1 | 4 | 2 |
| P. Thomas | 19 | 1-5 | 0-2 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| S. Estes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Sangster | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. Walker | 24 | 2-6 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
| Totals | 17-54 | 6-23 | 9-13 | 7 | 24 | 10 | 18 | 8 | 3 | 23 | 49 | |
| Percentages | .315 | .261 | .692 | Team Rebounds: 1 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jones | 25 | 5-9 | 2-5 | 1-3 | 1 | 9 | 1 | 3 | 0 | 0 | 2 | 13 |
| R. Reed | 27 | 1-3 | 0-0 | 4-4 | 1 | 5 | 7 | 5 | 2 | 1 | 3 | 6 |
| D. Shaffer | 21 | 2-5 | 0-0 | 7-8 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 11 |
| K. Davis | 34 | 5-8 | 2-3 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 15 |
| M. Messer | 28 | 4-9 | 0-3 | 7-8 | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 15 |
| K. Heck | 7 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| M. Birts | 8 | 3-5 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| R. Lester | 14 | 1-2 | 0-0 | 2-2 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 4 |
| C. Joy | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Z. Schneider | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 28 | 2-5 | 1-3 | 0-0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 5 |
| Totals | 25-48 | 6-15 | 25-29 | 7 | 39 | 16 | 17 | 5 | 3 | 15 | 81 | |
| Percentages | .521 | .400 | .862 | Team Rebounds: 2 | ||||||||
4-8, 16 Pts
4 Rebs,
1 Assists
5-8, 15 Pts
3 Rebs,
3 Assists
| Ohio Valley Box Scores | |
|