7:05 pm EST Tue Dec 18, 2012
Southeastern College| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Talley | 26 | 6-12 | 2-6 | 6-8 | 2 | 5 | 1 | 3 | 0 | 0 | 4 | 20 |
| B. Moore | 38 | 6-14 | 1-6 | 4-6 | 5 | 12 | 3 | 2 | 1 | 1 | 1 | 17 |
| P. Ryan | 21 | 3-10 | 1-4 | 2-2 | 1 | 3 | 1 | 7 | 0 | 0 | 3 | 9 |
| N. Howard | 35 | 2-8 | 1-5 | 0-2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 5 |
| T. Jickell | 20 | 2-4 | 0-0 | 0-2 | 1 | 4 | 0 | 1 | 1 | 0 | 5 | 4 |
| D. Washington | 13 | 0-2 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| J. Brown | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Crowe | 12 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| D. Thomas | 28 | 1-4 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Little | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21-60 | 5-26 | 13-24 | 12 | 35 | 7 | 18 | 5 | 1 | 16 | 60 | |
| Percentages | .350 | .192 | .542 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Murray | 16 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 8 |
| C. Fieler | 15 | 6-9 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 14 |
| B. Thompson | 18 | 3-6 | 1-2 | 4-4 | 1 | 4 | 3 | 0 | 4 | 0 | 1 | 11 |
| C. Varidel | 21 | 4-7 | 3-5 | 0-0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 11 |
| B. Comer | 15 | 1-2 | 0-0 | 0-1 | 0 | 3 | 10 | 3 | 2 | 0 | 1 | 2 |
| L. Livingston | 14 | 3-3 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| D. Graf | 20 | 0-1 | 0-0 | 2-2 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 2 |
| F. Cvjeticanin | 21 | 4-9 | 1-4 | 0-0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| A. Blessig | 20 | 1-6 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 2 |
| E. McKnight | 12 | 4-7 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| S. Brown | 17 | 4-8 | 2-4 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
| M. Blake | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 33-65 | 7-18 | 13-15 | 8 | 37 | 21 | 12 | 14 | 1 | 17 | 86 | |
| Percentages | .508 | .389 | .867 | Team Rebounds: 4 | ||||||||
6-14, 17 Pts
12 Rebs,
3 Assists
3-6, 11 Pts
4 Rebs,
3 Assists
| Atlantic Sun Box Scores | |
|