| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Powell | 37 | 5-11 | 3-5 | 3-7 | 3 | 7 | 2 | 1 | 2 | 1 | 0 | 16 |
| A. Witter | 30 | 1-6 | 0-0 | 0-0 | 2 | 13 | 2 | 3 | 1 | 8 | 3 | 2 |
| B. Beckford | 26 | 3-9 | 0-0 | 1-3 | 4 | 8 | 1 | 3 | 0 | 1 | 2 | 7 |
| J. Louisme | 10 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 3 |
| L. Middleton | 33 | 5-11 | 2-3 | 12-14 | 0 | 3 | 4 | 3 | 0 | 1 | 1 | 24 |
| K. King | 13 | 1-7 | 1-4 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| C. Butler | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| D. Upchurch | 20 | 3-4 | 0-0 | 5-7 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 11 |
| R.J. Buck | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Underwood | 25 | 2-3 | 0-0 | 3-4 | 0 | 2 | 1 | 4 | 1 | 0 | 4 | 7 |
| Totals | 22-56 | 7-15 | 25-38 | 15 | 44 | 14 | 17 | 6 | 13 | 18 | 76 | |
| Percentages | .393 | .467 | .658 | Team Rebounds: 3 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Smith | 21 | 1-5 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| C. Flores | 31 | 5-15 | 3-7 | 2-2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 15 |
| R. Woods | 39 | 7-18 | 6-12 | 3-4 | 1 | 6 | 3 | 1 | 2 | 1 | 4 | 23 |
| S. McCarthy | 9 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| P. Miller | 31 | 2-8 | 0-0 | 2-5 | 1 | 2 | 7 | 3 | 1 | 0 | 3 | 6 |
| K. Howard | 12 | 4-6 | 1-2 | 0-3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| M. Farrell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Nweke | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| N. Sydnor | 10 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| Q. Bastian | 19 | 4-6 | 0-0 | 0-0 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 8 |
| D. Holiday | 24 | 2-3 | 0-0 | 1-2 | 2 | 6 | 1 | 3 | 1 | 4 | 5 | 5 |
| Totals | 25-65 | 10-22 | 11-20 | 13 | 33 | 12 | 16 | 7 | 8 | 26 | 71 | |
| Percentages | .385 | .455 | .550 | Team Rebounds: 4 | ||||||||
5-11, 24 Pts
3 Rebs,
4 Assists
7-18, 23 Pts
6 Rebs,
3 Assists
| Mid-Eastern Box Scores | |
|