7:30 pm EST Mon Dec 3, 2012
Texas-Tyler| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Stephens | 15 | 1-4 | 0-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| D. Houliston | 27 | 4-10 | 0-1 | 0-3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| T. Dykman | 29 | 3-8 | 2-4 | 3-4 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 11 |
| J. Cannon | 33 | 4-8 | 3-5 | 2-2 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 13 |
| N. Harbour | 19 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| K. Hall-Davis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Summerville | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Summerville | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Kemrite | 3 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Jenkins | 16 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| T. Potter | 21 | 2-6 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| D. Bean | 13 | 0-2 | 0-0 | 5-6 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 5 |
| S. Ray | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| S. Tarpley | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 16-50 | 5-17 | 10-15 | 9 | 31 | 9 | 13 | 2 | 3 | 11 | 47 | |
| Percentages | .320 | .294 | .667 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Mitchell | 35 | 6-13 | 4-9 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 16 |
| D. Cannon | 35 | 6-12 | 2-5 | 2-2 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 16 |
| K. Hardy | 27 | 3-8 | 0-0 | 2-3 | 0 | 2 | 5 | 2 | 3 | 1 | 1 | 8 |
| A. Lewis | 13 | 1-1 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| D. Guidry | 30 | 7-14 | 0-0 | 0-0 | 3 | 13 | 1 | 0 | 1 | 1 | 3 | 14 |
| J. Wells | 12 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 5 |
| S. Johnson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Kpan | 10 | 0-2 | 0-0 | 2-2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| A. Fields | 21 | 2-5 | 0-0 | 1-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 5 |
| B. Regis | 12 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 29-62 | 8-17 | 7-10 | 10 | 35 | 15 | 7 | 11 | 5 | 11 | 73 | |
| Percentages | .468 | .471 | .700 | Team Rebounds: 3 | ||||||||
4-8, 13 Pts
2 Rebs,
3 Assists
7-14, 14 Pts
13 Rebs,
1 Assists
| Southland Box Scores | |
|