8:00 pm EST Mon Nov 26, 2012
Fisk| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Miller | 33 | 6-15 | 0-1 | 2-3 | 7 | 8 | 0 | 3 | 2 | 0 | 3 | 14 |
| R. Williams | 26 | 5-10 | 2-3 | 3-4 | 1 | 2 | 1 | 4 | 3 | 0 | 4 | 15 |
| B. Grayson | 17 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 |
| J. Wynn | 25 | 1-10 | 0-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| J. Pope | 20 | 2-8 | 0-1 | 3-4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 |
| P. Secrest | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Lewis | 19 | 1-5 | 0-1 | 0-0 | 2 | 8 | 0 | 2 | 1 | 0 | 2 | 2 |
| N. Mungo | 20 | 1-3 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 6 |
| G. Silver | 9 | 0-4 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| M. Carroll | 15 | 1-1 | 1-1 | 2-2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Totals | 18-62 | 3-12 | 14-19 | 13 | 26 | 8 | 21 | 10 | 1 | 19 | 53 | |
| Percentages | .290 | .250 | .737 | Team Rebounds: 2 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Thornton | 22 | 11-13 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 | 22 |
| P. Miller | 23 | 3-4 | 0-0 | 0-0 | 1 | 5 | 8 | 3 | 2 | 0 | 0 | 6 |
| M.J. Rhett | 20 | 1-1 | 0-0 | 4-6 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 6 |
| R. Covington | 29 | 10-14 | 3-6 | 6-6 | 4 | 14 | 2 | 2 | 5 | 0 | 0 | 29 |
| D. Dockery | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 |
| C. Wellian | 9 | 2-2 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| D. McClung | 11 | 0-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| K. Butcher | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Green | 16 | 2-3 | 1-2 | 1-2 | 2 | 3 | 0 | 2 | 1 | 5 | 1 | 6 |
| J. Gaither | 14 | 1-2 | 0-0 | 0-1 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 2 |
| J. Harris | 17 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| J. Cyphers | 18 | 2-9 | 1-6 | 9-10 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 14 |
| Totals | 32-56 | 6-19 | 22-27 | 11 | 43 | 18 | 21 | 11 | 7 | 16 | 92 | |
| Percentages | .571 | .316 | .815 | Team Rebounds: 2 | ||||||||
5-10, 15 Pts
2 Rebs,
1 Assists
10-14, 29 Pts
14 Rebs,
2 Assists
| Ohio Valley Box Scores | |
|