8:30 pm EST Tue Nov 20, 2012
Jarvis Christian| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. O'Key | 24 | 4-7 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
| T. Simmons | 11 | 1-3 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| A. Jones | 15 | 2-5 | 2-3 | 0-0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 6 |
| R. Walker | 25 | 4-8 | 2-4 | 0-0 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 10 |
| J. Allen | 23 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
| N. Johnson | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 |
| C. Davis | 16 | 2-7 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| D. Wade | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| D. Sanders | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Farmer | 10 | 0-2 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| D. Johnson | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| D. Wilson | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 15-50 | 5-14 | 4-7 | 4 | 22 | 6 | 28 | 7 | 3 | 24 | 39 | |
| Percentages | .300 | .357 | .571 | Team Rebounds: 5 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Bateman | 15 | 0-2 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
| D. Haymon | 17 | 4-9 | 0-2 | 0-0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| A. Bostic | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 |
| T. Smith | 25 | 8-12 | 0-0 | 1-2 | 2 | 12 | 2 | 2 | 2 | 2 | 2 | 17 |
| J. Parker | 18 | 1-2 | 0-1 | 2-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| A. Perez | 12 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| T. Pinkney | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| D. Toskovic | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| J. Harrison | 17 | 1-4 | 1-3 | 4-6 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| N. Gajic | 17 | 3-7 | 0-2 | 3-4 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 9 |
| R. Baxter Jr. | 7 | 0-2 | 0-2 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| D. Walker | 11 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| I. Asortse | 15 | 3-6 | 0-0 | 5-6 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 11 |
| T. Walkup | 15 | 3-4 | 0-0 | 0-1 | 6 | 6 | 0 | 1 | 1 | 0 | 2 | 6 |
| Totals | 30-64 | 2-17 | 16-23 | 15 | 41 | 20 | 14 | 15 | 3 | 10 | 78 | |
| Percentages | .469 | .118 | .696 | Team Rebounds: 6 | ||||||||
4-8, 10 Pts
3 Rebs,
0 Assists
8-12, 17 Pts
12 Rebs,
2 Assists
| Southland Box Scores | |
|