7:00 pm EST Mon Nov 19, 2012
Southeastern College| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jickell | 26 | 2-3 | 0-0 | 2-2 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 6 |
| J. Talley | 29 | 5-8 | 2-4 | 0-2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 12 |
| N. Howard | 23 | 0-3 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| P. Gaidys | 29 | 4-10 | 1-5 | 1-4 | 1 | 6 | 0 | 3 | 0 | 1 | 5 | 10 |
| P. Ryan | 37 | 4-15 | 1-5 | 2-3 | 0 | 2 | 6 | 8 | 0 | 0 | 3 | 11 |
| M. Crowe | 12 | 1-2 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
| B. Moore | 15 | 4-9 | 1-4 | 1-1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 10 |
| A. Stewart | 13 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. Thomas | 16 | 0-4 | 0-2 | 4-4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 4 |
| Totals | 21-55 | 6-23 | 11-18 | 6 | 28 | 11 | 16 | 6 | 3 | 20 | 59 | |
| Percentages | .382 | .261 | .611 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Naburgs | 23 | 5-8 | 1-2 | 2-4 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 13 |
| L. Irwin | 17 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 |
| W. Green | 28 | 2-5 | 1-1 | 2-2 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | 7 |
| C. Perez | 27 | 5-8 | 2-3 | 8-10 | 3 | 6 | 2 | 1 | 2 | 0 | 0 | 20 |
| A. Pegg | 16 | 7-13 | 0-2 | 0-2 | 2 | 4 | 2 | 3 | 1 | 2 | 4 | 14 |
| T. Plemmons | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Graham | 25 | 5-13 | 1-6 | 2-2 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 13 |
| H. Miller | 16 | 1-3 | 1-2 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 3 |
| L. Solanke | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| D. Diaz | 13 | 0-2 | 0-2 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| L. McInerney | 19 | 2-7 | 1-2 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 5 |
| J.R. Weston | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29-65 | 7-22 | 16-24 | 12 | 41 | 19 | 13 | 4 | 7 | 19 | 81 | |
| Percentages | .446 | .318 | .667 | Team Rebounds: 5 | ||||||||
5-8, 12 Pts
2 Rebs,
0 Assists
5-8, 20 Pts
6 Rebs,
2 Assists
| Atlantic Sun Box Scores | |
|