10:00 pm EST Thu Nov 15, 2012
Pacifica College| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Thomas | 25 | 1-5 | 0-3 | 2-2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 4 |
| D. Oliver | 33 | 2-6 | 2-5 | 3-4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
| S. Weeks | 24 | 4-17 | 2-3 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 |
| A. Payne | 29 | 3-14 | 1-6 | 0-3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 |
| A. Mitchell | 19 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| C. Hines | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Lamb | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Mangano | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| W. Williams | 12 | 0-4 | 0-1 | 1-4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| A. Tolbert | 19 | 2-7 | 1-3 | 2-2 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| D. Hudson | 17 | 0-2 | 0-0 | 4-6 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 4 |
| Totals | 14-65 | 7-26 | 12-21 | 2 | 14 | 3 | 10 | 8 | 3 | 22 | 47 | |
| Percentages | .215 | .269 | .571 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Flowers | 17 | 0-3 | 0-3 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| A. Folker | 14 | 2-4 | 0-0 | 0-4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| C. McNealy | 23 | 7-8 | 0-0 | 1-1 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 15 |
| M. Wilder | 16 | 4-7 | 4-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
| W. Davis II | 13 | 5-7 | 0-0 | 0-2 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 10 |
| A. Young | 19 | 3-3 | 3-3 | 6-6 | 2 | 7 | 6 | 1 | 1 | 0 | 2 | 15 |
| M. Best | 10 | 3-7 | 0-0 | 1-2 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| A. Wright | 22 | 1-2 | 0-1 | 2-3 | 1 | 3 | 8 | 4 | 0 | 0 | 2 | 4 |
| R. McConnell | 4 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| C. Clifford | 21 | 7-10 | 0-0 | 4-5 | 3 | 11 | 0 | 0 | 0 | 2 | 4 | 18 |
| J. Ryan | 22 | 4-8 | 0-0 | 0-0 | 2 | 8 | 4 | 3 | 0 | 6 | 2 | 8 |
| T. Souza | 19 | 4-6 | 3-5 | 2-2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 13 |
| Totals | 42-68 | 12-21 | 20-29 | 15 | 62 | 30 | 12 | 2 | 11 | 17 | 116 | |
| Percentages | .618 | .571 | .690 | Team Rebounds: 4 | ||||||||
2-6, 9 Pts
2 Rebs,
1 Assists
3-3, 15 Pts
7 Rebs,
6 Assists
| Big West Box Scores | |
|