7:00 pm EST Wed Nov 14, 2012
Rochester (MI)| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Schizas | 32 | 7-12 | 3-6 | 7-9 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 24 |
| S. Mattia | 31 | 1-5 | 0-4 | 1-2 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 3 |
| M. Stokes | 25 | 2-5 | 1-4 | 0-0 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | 5 |
| D. Maynard | 35 | 7-19 | 0-3 | 3-6 | 7 | 8 | 2 | 2 | 3 | 1 | 3 | 17 |
| D. Hogan | 38 | 5-10 | 0-1 | 3-3 | 3 | 8 | 4 | 4 | 0 | 0 | 5 | 13 |
| B. Norman | 6 | 1-5 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| J. De Baat | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Z. Deda | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| A.J. Burton | 19 | 0-4 | 0-4 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23-60 | 5-27 | 14-21 | 15 | 30 | 14 | 12 | 9 | 2 | 20 | 65 | |
| Percentages | .383 | .185 | .667 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Delgado | 28 | 2-7 | 0-1 | 0-0 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 4 |
| S. Hines | 18 | 2-2 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 5 |
| L. Toivonen | 12 | 0-0 | 0-0 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 |
| A. Urbanus | 31 | 5-7 | 4-6 | 4-5 | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 18 |
| B. Provost | 37 | 8-13 | 4-6 | 7-9 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 27 |
| H. Johnson | 15 | 1-3 | 1-3 | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| D. Nash | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Leathers | 19 | 3-8 | 0-0 | 3-5 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
| J. Cleveland | 14 | 0-0 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| R. Cabrera | 17 | 3-4 | 1-1 | 0-4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
| J. Dantzler | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24-44 | 11-18 | 15-26 | 11 | 36 | 19 | 16 | 3 | 2 | 22 | 74 | |
| Percentages | .545 | .611 | .577 | Team Rebounds: None | ||||||||
7-12, 24 Pts
3 Rebs,
2 Assists
8-13, 27 Pts
7 Rebs,
5 Assists