8:00 pm EST Tue Nov 13, 2012
Southern Wesleyan| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Joyner | 31 | 7-12 | 0-0 | 1-4 | 4 | 7 | 1 | 3 | 2 | 2 | 1 | 15 |
| N. Miller | 34 | 2-5 | 1-3 | 2-2 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 7 |
| N. Lambic | 25 | 4-10 | 0-0 | 4-4 | 2 | 10 | 2 | 2 | 0 | 0 | 5 | 12 |
| R. Gibson | 38 | 6-15 | 4-7 | 0-0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 16 |
| P. Williams | 17 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| D. Burton | 9 | 2-4 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| N. Lakicevic | 16 | 0-0 | 0-0 | 1-1 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
| A. Percival | 12 | 0-2 | 0-0 | 4-6 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 4 |
| J. Lowe | 4 | 1-2 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| M. Christian | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Hutchins | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Totals | 24-53 | 5-10 | 18-26 | 9 | 28 | 12 | 20 | 7 | 3 | 22 | 71 | |
| Percentages | .453 | .500 | .692 | Team Rebounds: 9 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Austin | 20 | 1-3 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
| C. Reddick | 26 | 7-10 | 0-0 | 2-3 | 0 | 6 | 1 | 1 | 2 | 1 | 2 | 16 |
| S. Croone | 32 | 2-5 | 0-1 | 5-7 | 1 | 3 | 14 | 1 | 0 | 1 | 1 | 9 |
| C. Reddick | 29 | 4-8 | 1-3 | 5-6 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 14 |
| B. Irwin | 28 | 5-9 | 1-3 | 3-4 | 2 | 7 | 2 | 0 | 0 | 1 | 5 | 14 |
| K. Ferrara | 18 | 2-8 | 0-0 | 0-4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| L. Wideman | 19 | 5-7 | 4-6 | 4-4 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 18 |
| A. O'Neill | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Chuisseu | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Belfield | 16 | 3-6 | 3-4 | 0-0 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | 9 |
| D. Brown | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Totals | 31-59 | 9-20 | 19-28 | 10 | 29 | 23 | 11 | 7 | 8 | 19 | 90 | |
| Percentages | .525 | .450 | .679 | Team Rebounds: 1 | ||||||||
7-12, 15 Pts
7 Rebs,
1 Assists
2-5, 9 Pts
3 Rebs,
14 Assists
| Southern Box Scores | |
|