7:00 pm EST Mon Nov 12, 2012
Hiwassee College| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bailey | 23 | 0-4 | 0-2 | 0-0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| J. Browner | 25 | 0-6 | 0-3 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 0 |
| L. Boyd | 15 | 0-2 | 0-1 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| R. Stanley | 31 | 4-13 | 0-1 | 0-0 | 3 | 4 | 1 | 4 | 4 | 0 | 1 | 8 |
| T. Irons | 18 | 2-3 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
| J. High | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Davidson | 12 | 2-5 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| J. Waggoner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson | 24 | 2-6 | 0-2 | 2-2 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 6 |
| T. King | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. Golden | 23 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 6 |
| C. Carson | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Carpenter | 13 | 1-4 | 1-2 | 1-2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Totals | 15-53 | 2-20 | 4-6 | 10 | 25 | 6 | 29 | 10 | 2 | 13 | 36 | |
| Percentages | .283 | .100 | .667 | Team Rebounds: 4 | ||||||||
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Maxey | 20 | 2-6 | 0-0 | 0-2 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 4 |
| T. Craig | 19 | 6-10 | 3-6 | 1-2 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 16 |
| R. Glenn | 21 | 5-7 | 0-0 | 0-0 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 10 |
| T. Greene | 20 | 2-7 | 2-6 | 5-5 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 11 |
| M. Blessing | 20 | 3-4 | 1-1 | 0-0 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 7 |
| A. Rodgers | 18 | 5-8 | 1-2 | 4-5 | 2 | 5 | 4 | 4 | 2 | 1 | 1 | 15 |
| F. Miller | 21 | 4-6 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| J. Ford | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Elam | 20 | 1-2 | 0-0 | 0-1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| B. Haynes | 16 | 5-8 | 5-8 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| B. Olumuyiwa | 18 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| Totals | 34-61 | 12-24 | 10-15 | 11 | 32 | 23 | 20 | 13 | 4 | 8 | 90 | |
| Percentages | .557 | .500 | .667 | Team Rebounds: 8 | ||||||||
3-4, 6 Pts
3 Rebs,
0 Assists
5-8, 15 Pts
5 Rebs,
4 Assists
| Atlantic Sun Box Scores | |
|